欧洲进口,源头采购,原装
图睿科技(深圳)有限公司
:吴
:()
:786868353 / 1441625578
Address:深圳市龙华新区民旺路华洋大厦202室
专业欧美工控产品供应商,欢迎新老客户询价采购!
| Pneumax GmbH | 1319.100.0140.01 |
| Domnick hunter | 015ACS |
| LEONI | M70BULEONI |
| ETA | 17PLUS-Q02-00 |
| ina | G 28X37X4 |
| INOVATOOLS | 304.080.00 |
| Schneider | ABL4WSR24300 |
| Christ | Alpha 2-4 LD plus |
| EPCOS | B32343C5012A520 |
| mts | RHM0150MD531P102 |
| GUDEL | 205762 |
| OMAL | DA30 F03-F05P.MAX:8.4barT.MAX=+80 |
| SMC | AS3002F-10 |
| LENZE | GSS05-2E VAR 080C42 |
| Rexroth | VT-DXF65/320-D |
| STARRAG | TVM1400 A505210170 |
| Bee | KN-05-310-HN |
| heidenhain | 679671-03 |
| smw | 16514 |
| GFG | GMA41 |
| phoenix | 1522998 |
| KALLER | TU 3000-064 |
| RASMI | SN:F6-042544 TYPE:4200-3020 3PH 20A 50-60HZ |
| DR.THIEDIG | ST25|17 |
| P+F | 201503 INX360D-F99-I2E2-V15 |
| Vickers | KBSDG4V-3-96L-05MPE7-H7-10(with plug |
| Reell Precision Manufacturing Neth.B.V. | EC20CCW70MM 24V PN ZB OCT 14 82415-000 |
| Rexnord | 9640-37-006 |
| 383600-22 | |
| REXROTH | 5.80E+09 |
| APEX | TX-1405 |
| NACHI | OC-G03-P1-J50 |
| dunkermotoren | PLG32 88856 01424 20,25:1 150Ncm G30.1 88615 07124 3250 UPM 0,7 A |
| GUDEL | 181339 |
| centerline | 8832 RC 20 24CZ1 |
| siemens | 6ES7407-0KA01-0AA0 |
| TR | LA41A L=500mm Art.Nr.306-00226 sn:0265 |
| DANFOSS | Code No. 155U2905 supply: 11-30V |
| rexroth | R911295323 |
| abb | EN60947-4-1 |
| Knight UK Limited | Diaphragm(Pulsafeeder)DC2B/PTFE |
| bucher | 301RC077478-ET 24VDC |
| Stromag | 115HGE-890FV70-A2R |
| BUSAK & SHAMBAN | wear ring |
| Siemens | DR5020-0NG00-OAAO Iw=4-20mA Ta=-30-80 NEMA TYPE 4X P = 1.4-7bar + feedback board |
| karcher | 4.762-561.0 |
| norgren | Cat n:0880300 A7295 |
| HABASIT GMBH | BS-SAQ-8E BELT, 2.1MM THK X 70" WIDE X 27' LG WITH PVF-17W SN V-GUIDE |
| buhler-1 | UNS -16301-020 |
| BINKS | 161981 |
| BUEHLER | NT 63-KN4-MS-M3/970 |
| SMC | CON.1000.38 |
| ABS | AFP3001ME900/6-54 |
| Pollin Electronic GmbH | 1420M32 Hexagonal nut M32 |
| AMK | ALN85 O729 |
| PRC | The left rotary glass tube B8-930-765 |
| WESTLOCK | 5210-NI-E-HK-A-0-B-N |
| VOGEL | 5.00E+08 |
| Ltze AG | 192000 |
| AGATHON | 7611.019.035 |
| Camfil | 305*610*90 |
| SCHLICK | SCHLICK 43578 |
| INGERSOLL RAND | 434 00 003 |
| SALTUS | DSG-280NM |
| ST7406.12.030 | |
| MAGNESCALE | DK812BFLR 10047 |
| CIESSE | Y-T60-CB2 10 |
| NORD | Nr.NM2407543388.00 |
| EMOD | 3356794 |
| BORSIG | 9107-34-020 |
| Rexroth | R911172479 WSC60ET LOCC-BOX-FB7 F1 |
| STAUBLI | FAST COUPLING AUTO ALIGNE diam 8 |
| weg | 3#AL80-02,VDE 0530#IEC 60034#IP55,K S1,FS 1.00 AMB40 |
| Dixon | DIXON E8M8-S1" (female |
| Druck | 0-20MA/9-30VDC G1/3 A09 |
| MINTOR | TSFT/N2 |
| KTR | KTR ROTEX-38 98SHA 99.5N.M 1500RPM |
| rexroth | R900903158 DBW 10 B2-5X/315S6EG24N9K4R12 |
| siemens | 7MH7177-2AD10 |
| Beckhoff | EL3314-0010 |
| POMINI | 425-251-307-01 |
| SCHNEIDER | ZB2BD2C |
| Mac | 117B-501BAAA24V |
| MOOG | D633-4045 |
| Roland | Mackie MCU Pro |
| LISMAR | 60.6001.0 |
| VOGEL | SP/SMB8/2/0/095 |
| WILO EMU GmbH | TR50-2.43-4/16 |
| SMEM S.r.l. | 6SH132 MA4 no.0908008 9.2KW |
| speck | T-401/150.0064 |
| Rexroth-Star | Teile-Nr. 1590-3-3030 |
| AZCUE | BT-45 FOR BT 1V 60D4-F |
| HAHN+KOLB | 51155-530 |
| 112A-036-AT-O | |
| Atlas Copco | 1503 2731 80 |
| binder | 79-3540-557-05 |
| BIKON | BIKON 1003 - 140x190 |
| Honeywell | DDC CP-EXPIO |
| THOMSON | SB M30 |
| NACHI | OCY-G03-W-Y-J51 |
| rexroth | 4WRKE25W6-350P-33/16E G24ZK31/A1D3M |
| woerner | VPI-C/6/0/90/90/90DNA A sideO/V/O middleZ/K/K B sideO/B/B |
| Barco GmbH | AGX-3281-11K graphics |
| smw | 3.30E+07 |
| kubler | D5.3501.A111.0000 |
| rexroth | Overflow valve,, DBDS6K-1X/200 |
| Atlas | LSV37 S066 |
| TR | COV58M-E1-R1-SSI-F3-ZB2-EC-R-IP2 |
| Schimpf GmbH | TYP01-10/430 |
| Rexnord | S0341-67385 |
| ARIS Antriebe und Steuerungen GmbH | 0633-S4053-01001 |
| HARTMANN Elektrotechnik GmbH | Double button switch number: GHG4188145R0001, |
| heidenhain | 557649-11 |
| balluff | BES M12MF1-PSC10F-S04G |
| GGB | 556030GM GAR-MAX |
| rexroth | BOSCH 0810 090 411 |
| 9.00E+08 | |
| Ronzio | FDRA10374WV 4 elements, 3.7ml/R,1 series,No valve) |
| mueller | AG350PSI |
| BOURDON HAENNI | 2231 0001 0-500 |
| ABB | 3HAC037084-001 |
| Geka | Klauen-Schlauchkupplung Geka 3/4" IG, 301Stainless steel |
| Schneider Electric | Drehgeber / Speed Encoder GEL 243T-1B58A70079 |
| TECHNO-ELEC | FT50164 |
| ravioli | B F50-4 |
| DOPAG | D32-1404-09*12 HUK |
| EPE | F2.5GW0200V |
| GSR | GO1302168 G043.002823.010.009.01 |
| siemens | 6SC8476-1EA00-0AA0 1 Stk. Zielpreis: 8000 EUR and datasheet |
| Henkel GmbH | 97144 |
| testo | testo610 |
| p+f | TRD-K1024-YC2 |
| BURSTER | 8738-DK812R5 |
| FUCHS | TKF F71 |
| BINDER | ST 80X100XATL10-2 |
| SIGMATEK | DAI401 |
| DS DYNATEC | PCDY1167 12928 DETC1361 |
| Mahr | 5001017 |
| HPI | P1AAN3031YL20A02 |
| Domnick hunter | Domnick hunter WS025EBFI |
| EPCOS | B32300A4052A000 |
| parker | D3W009CNJW |
| siemens | 1PH8107-1DG02-0BA1 No.C434 4410 01 001 |
| Leybold | TYP:DI200 1-2000 mbar 5813 F-NO:C4E82 12-30 VDC 1.5Wmax |
| Dunkermotoren | 88545 06110 |
| Pneumax | 1321.80.50.01 |
| Bordignon | CS75-80 |
| Drive-System | AV728 B5 14.160 Nr:293337/12 |
| Atlas | 2/ 2PCS 31Y4 Solenoid Valve 31Y4For Pneumatic Cylinder, air blower / with speed control valve |
| Vogel | VPBG-803282 |
| TWVA00600-N60 | |
| Rexroth | HMS01.1N-W0210-A-07-NNNN |
| Vahle | 241 015025 |
| APOLLo | AS0100N041A |
| DOUBLE E | Seal repair kit item: 112-62201-0111 |
| hasberg | 0.1 0.2 0.3 0.4 0.5 0.6 0.8 1.0 2.0 3.0 width=100, 1m |
| STEFANI | |
| purflux | |
| Banner | Q45BB6LL |
| GUDEL | 127327 |
| HO Matic | 50065.000.000 |
| Fibro | EM.18.0750.9.132.02.0.0.0 |
| Di-soric | OLSQ 13708 |
| Erichsen | 508 VDA |
| APTECH | AP1210S 2PW MV8 MV8 HF |
| SPECK | mechanical seal for BC 40/10-32 |
| caporali | BTB50.H160.ERC32 |
| MAHLE | PI3105PS |
| IVO | GEMMH.R208P23 |
| VISOLUX | VR10 |
| ELEKTROGAS | VMR92-DN100 230VAC-50/60HZ 70W |
| BALDOR | BSM90C-2150AA |
| PFANNENBERG | PWS 7702SL |
| Hydrotechnik | 3160-00-79.00 |
| Distrelec Schuricht GmbH Bremen | 273368(125A,80VD) |
| parker | GP0253LN |
| heidenhain | 721856-02 |
| alpha moisture | DS1200 |
| Vester | PE-20-30/S2(end user:http://www.bosch。。com.cn) |
| SKF | 6308-RZ |
| Brinkmann | vane wheel for TAX401*460-X+255 |
| ROSE krieger | 12400000390FK-VA40 |
| Bauer | 1053709-010-10 |
| ABB | ZLS171 |
| Trelleborg | 2K RSK-200220 T46-N |
| SIPOS | 2SA5064-2CE00-3BA3-YCD0210M |
| Knoll | 83471111 TG40-52/22533 |
| ganter | GN 603-63-M8-DBL |
| TECNA | 9322 |
| EAO | 10-2J12.1062 |
| ALLWEILER AG | Model BAS 250 G 8.3 |
| Fischer | DE45 590040PK03MW |
| Knight | BPA9400 |
| GE Energy Power Conversion GmbH | 029.228.500 |
| REDLION | PAXP0010 (050062) |
| Beckhoff | 10281244 C9900-CU8800 USB EXTENDER |
| KROHNE | DW182/C/C013/R/A/K1/FDW182/C//C013/R/A/K1/F |
| ROSE+KRIEGER | FUHRUNGSSCHLITTEN EP CODE NR.: 94415 OHNE GLEITBUCHSE, APPL=UNKNOWN,SHAFT_D=999999 MM,MATERIAL=UNKNOWN,SHAFT_L=999999 MM |
| Mettler-Toledo GmbH | PRECISION SCALE/ML3002 |
| smw | 77897368(my target price is 43831.5) |
| ADDA | TFC 100 LB-4 Nr.5072236 |
| RITTER BADER | 919-007-055 |
| BINKS | 250597 |
| wurth | 699 313 |
| APEX | EX-250-6 |
| Mahle | FSP400N010-DA015S31 |
| AZCUE PUMP | SOLENOID VALVE (SEE NO.M9/P84) S/N : 336160 |
| BRINKMANN | STE145/270-52X+475 |
| SICK | SRM64-Hzz0-S03 Art-Nr1880004 |
| INTERCONTEC | Connector INTERConTEC A KU A 034 NN 00 48 0200 junction male 17 poles series 623 |
| Bucher | QXV46-025R |
| National Instruments Germany GmbH | PCI-6251 |
| Rexroth | 8.20E+08 |
| Georgii | KOD325 |
| parker | D1VM020BNJW91 24V 1.29A |
| Honeywell | STA722-E1GC4A-1-0-CDB-11S-A-20A0 |
| Herion | 2493000 XSZ 20 |
| abb | CM-KH-3/1SVR450056R6000 |
| HALDEX | TCM07091VM-G |
| NSK | 6205 ZNR C3 |
| westfalia | 9990-0242-023 |
| BURGESS | V3SYR/715-PAD |
| TAE | TA-BL/P6.2 Nr:17033-1F60 |
| KROHNE Messtechnik GmbH | OPTIFLUX4100C-K040G4CCSPP0AA1AM000 |
| siemens | 7MF4033-1BA00-2AB6-Z+Y01 |
| Axis | P1354 1280*800 |
| Gustav Klein | POWER SWITCH 690V 10A 3-POLE |
| CYTEC | QC/M/08-N |
| Rexroth | HSZ06A402-31/D00-A05G24K4M00 |
| Rotork Sweden AB | RCEL005L |
| DEVILBISS | HGB-426 |
| REXROTH | R900190000;4WRZ10E3-85-7X/6EG24N9K4/D3M |
| WATLOW | D 100S5SHJ |
| Pintsch Tiefenbach GmbH | 902 450 019 225 |
| richter | LL-N-40-GE |
| KNORR | typeDNX51-40/125 L/80022/51125 |
| heidenhain | LS477ML620M:32459828B ID:605374-62 M2 |
| Rexroth | R900558463 4WRSE 6 E-35-3X/G24KO/A1V |
| HAHN+KOLB | 52137-140 |
| Icotek | 42241 |
| PIZZATO | FR993-D7M1 2NC M16 WITH KEY |
| heidenhain | 226270-02 |
| Bronkhorst Maettig | F203AI M50-AGD_55_V36 0-36Nm3/h |
| Snap-on | AWMG9 |
| AXELENT | B20-2K |
| hawe | 131EM NG10 Directional Valve BVP-1ZD-G220 + BVP-1-ZD/CETOP 3 |
| Ruhstrat GmbH | K65600734D |
| WOERNER | D3VPI-D16 241058/30/1 |
| BELIMO | R325+LRF24/NC-24VAC/DC |
| heidenhain | 749147-02 |
| PARKER | VB 489C |
| MICHAEL RIEDEL | CPU RDCUSV20D DC24V |
| Gardner Denver | 203TAC482 |
| zubler | V7000 |
| STAR | R 0602 020 10 |
| BMW | ZGW-02 |
| Debnar | ASK81.4 1250/1A 10VA K1.05 |
| bircher | 219956 |
| metabo | BS 14.4 Li / BS 18 Li |
| Belimo | Z011-A PN16 DN250 + E110-WS |
| Pajo-Bolte A/S | 159837 LINCH PINS 10X50 |
| rexroth | R900704477 4WRZ 25 W8-325-7X/6EG24N9ETK4/D3M |
| Rexroth | R900512405 SF250A1-1-4X/ |
| abb | 1.83918E+11 |
| interroll | H405attachedInstall-BlockforRollerDrive |
| ARGUS | DN5-M12X1,5D1, 340112 340112 |
| MBS | 32-5021 150/5A |
| SIEMENS | Circuit breaker SIEMENS 5SY3 206-7 2 poles characteristic C 6A 4,5KA |
| Drumag GmbH | AG3011/763M.SPULEDB0502 |
| Suedmo | L587 DN25 S0001270 |
| SKAKO | C400-VARNISH 745140 C400V -50/50Hz |
| Lumberg | RST 4-RKT 4-225/2M |
| HEIDENHAIN | ROD700.1000-18000 ID:298465-66 |
| EMS | HF250S |
| GEFRAN | GTS 15/230-0 |
| TRUMPF GmbH | 1230877 |
| SIEMENS | Three-pole bar SIEMENS 3RV19 15-1AB(S0) for 2 switch |
| huebner | HOG 10 DN 1024R+FSLSN1927377 |
| Pfannenberg GmbH | 400W FLH400/AC230V fan |
| Brel & Kjr | 4189-A-021 |
| gutekunst | A-132A-01 |
| MFL | Pos. 719 |
| Rexroth | 4WREE10W8-85-7X/6EG24N9ETK31/F1D3M |
| heidenhain | 331667-51 |
| heidenhain | EQN 1325.049-2048;no.30519036 |
| SIMRIT | 12,00 X 16,50 X 3,20 46806085 AU 20991 |
| Mahle | XVIH 303 01D37B 5068515 |
| Innomatec | KI-MA 10-12 |
| vickers | DG3VP-3-102A-VM-UH-10 |
| VAT | 12144-PA03-0001 ( DN160,6) |
| GOSSEN | SSP120-40 |
| BRAUKMANN | A 1431 |
| sick | DOL-1608-G10MA-10M |
| Berger Lahr GmbH & Co. KG | VRDM3913/50LWC00 |
| ALLWEILER AG | Model SPF/10/R/56/G/8.3 F |
| REXROTH | 5.80E+09 |
| KALLER | X 6600-063 |
| Kunz | STM 4000-02 |
| Datalogic | 93A401026 |
| AUK | svgw 92398 |
| DERRICK | 0.18MM2SG48-60W-5STKTH48-30*0.18MT |
| WOERNER | GMF-A.B |
| SAMHYDRAULIK | TYPE:H1C 40 S LM2 R |
| POMTAVA | 1610-1-1-AZ-1,2-S-T2-KA-12-38 |
| FLO CONTROL | codigo 22120D24 |
| leine&linde | 503-58/9-30v HTL |
| tuenkers | K40.1 A10 T12 45 |
| VERSA | Fluid PVM1.0BN KIT |
| Lachmann & Rink GmbH | BATTERY FOR UPS 12V |
| Hammelmann Maschinenfabrik GmbH | 04.00946.0358 |
| HUBER+SUHNER | MO-TR-100S |
| 3M | XL20PP200F0A |
| DEUBLIN | 9210-002-104#8 |
| Set of 10 quick fitting;cartridge;GUEST Ref: MM1404N (x10) | |
| ODU | 087.170.362.000.000 |
| G-BEE | AKP64;DAE 63.1 |
| norgren | VM106517AQ0410 |
| GEA Westfalia | MECHANICALSHAFT SEAL for pump KF-15.BBA.003074 nr.269810 |
| LUMBERG | NEB1 |
| Reichelt | 15-10-9 NR.311765 |
| Rexroth | HYDRAULIC WAY VALVE 4WE6J5X/AG24NZ4 |
| Braun | D421.51U1 |
| SICK | C4C-EA03010A10000 1211463 330mm |
| Buehler | BA500055102101 |
| PFERD | ZYA 0616/6 MICRO |
| FIKE | FIKE E10-0066 |
| Heidenhain | MT25P 232715-03 |
| Leuze | DDLS 200/120-10 |
| EFD | MINAC 25/40 |
| Rockwell | 440F-T3020 |
| SIMRIT | 20,00 X 25,00 X 3,60 470526 |
| TWK | TBA50-SA360WSB01 S/N:280493 |
| Eurofluid | EM103 638Y |
| sommer | ZK33/03 |
| DOLD | B05935 |
| TMEIC Europe Limited | P31 AC270/200V 15VA 50HZ |
| Markem-Imaje | A42045 Cable Mains Europa Black 5m |
| DUTCHI | typeDM1-H0 250M4 ,NR.23134914003 |
| KEB | 12.BR.100-6150 06/13 E232497 800V dc ALW80 230W 150 |
| IKA | C-MAG HP10 S25 |
| Trelleborg | RU2000400-WUAQ3 |
| Murrplastik | 8.70E+07 |
| Rexroth | R900423330 MK25G1X/V |
| NOTIFIER | JTYB-LZ-1151 |
| hawe | 24-2800-5005 |
| INTERNORMEN | 02.1300R.10VG.30.HC.S.P |
| ROSEMOUNT | 0396R-10-21-54 |
| Rexroth | R900033883 A4VSO 250 EO1/30R-PPB13N00 |
| BEKO CLEARPOINT | FHP710X1 |
| heidenhain | 549892-01 |
| heidenhain | ID 738930-34 |
| elero GmbH | junior 1E-VA NR.120017595 |
| RNA | SRC-N 400 |
| EVCO | EPA 20 |
| Steinbach & Vollmann | 1.60E+07 |
| Woerner | DBS250-EW |
| LTI Motion GmbH | SC34.0150.1011.0000.0V201.30-00Nr111980142 |
| rexroth | R901235211,HSZ10A490-4X/A-A05G24K4M00 |
| KOLLMORGEN | PMA240-10508-02 SN:1302910361 |
| Escha | ESA.SKP3-2/S90 |
| SICK | DFS60BDS4CL03600 |
| waycon | SX80-3000-10V-KA |
| parker | W25S71 |
| 10356 | |
| Duplomatic | MZD4/50 |
| REXROTH | R900561278 |
| MARATHON | 112MTFC6536 |
| ACE | MC225EUMH2 |
| mahle | 852760MIC10 |
| Matrix | BM100 93ACC1808 Backup Module |
| wago | 222-413 |
| ASK | Model:2S522-08 |
| ROEMHELD | 9281136 |
| SIEMENS | 6ES5 941-7VA12 |
| BONFIGLIOLI | 711T4WFXREXS014A1103P100(code;MT711T034) |
| WEBER | 458289 |
| SCHAFFNER | FN356-100-34 |
| WAGO | 280-609 |
| Piab | CBC45 |
| ALLWEILER AG | ALLWEILER AEB 1E 200(Nr7019790,308 |
| BIFOLD | FP06P-S1-04-32-NU-S-77A-24D-57-K85 |
| heidenhain | 387089-10 |
| MCB | TYPE:C38TF 270 5% CODE:A067327 Nr.H8320BR227 |
| Vickers | DG3VP 3 102AVMUH10 |
| D+P | PDV01 DP-D-005-000001 |
| Legris | 3.10E+07 |
| burkert | 237177 |
| FLURO-Gelenklager | GXSW 30 RR |
| Rexroth | MSK050C-0600-NN-M1-UG0-NNNN |
| DEUSSEN | 655 L 20 |
| Kistler | CABLE KSM301760-10 |
| 1006-80X120 | |
| BRINKMANN | SAL403/470-2MZ+020 013016813- 38418/7, 250L/MIN, 19m, 1.7KW, 380V |
| DIMPLEX | 4300150 |
| AEG | 1A 230-170 H1 |
| 557653-02 | |
| bran+luebbe | 116-0528-01 10m |
| Magtrol GmbH | RS212/011 198-212-000-011 |
| MOOG | D661-2935E |
| POGGI | AT10-960 LARG,=25 |
| Atlas Copco | 1503 0442 00 |
| LOWARA | 80L/MIN 14.5M SUS304 CEM70/3 |
| DREMEL | 7103 Diamond Wheel Point(5/64''2,0mm) |
| siba | RST10-350/690V |
| FALK | 1150T10 |
| ORION | Water heater freezer Model Serial1206003 |
| hahn+kolb | 7.70E+07 |
| schroff | 409P278H06 |
| AGATHON | 55164002 2109811 |
| INTERNORMEN | AE70.2.5.P.-.B 24VDC/0.8A/3VA |
| REXROTH | R900599536 |
| Kistler | KSM071860-8 |
| Vulkoprin | 150*65*325 REF:CVM 00280 COFRAMA |
| AEG | GE11.06 460V 9.7KW 2850RPM.1F1.1F2 110V2.8A2F1.2F235V 1A |
| IC AUTOMATION | ICAT.CA/PR/1M |
| Buhler | GNS-95032-100 |
| BIBUS Austria GmbH | HOUSING FUEL-FILTER INSERT |
| COGNEX | CAM-CIC-5000R-14-G |
| 52290 | |
| KTR | clutch 32/28-114 |
| JUMO | 202755/80-706-0500-21/268 |
| Drei Bond GmbH | 651780 B1A-B |
| rexroth | Valve(REXROTH)4WE10J73-3X/CG110N9K4/A12 |
| ROSS | D5500A6003 |
| 8.60E+07 | |
| EE300Ex-HT6SExBEFxDxAT/MTx012UW001 | |
| EMHART | M159877 |
| BINDER | 20AT 5/450 SYN |
| Donaldson | P191920 |
| RITZ | Norma 100-315.2/E BTS:39063940059004 RITZ |
| aeg | AM132SZA2 NO:300941590048 |
| AXELENT | D20-XXX100A |
| CO | PA11A-303T |
| KOLN | OPTIFLUX2300C050G4CCSHROSABDM00 |
| putzmeister | SPM-K-4.5 |
| KOBOLD | KDM-VD25W13K0NED Measuring range 0.4 ~ 4 m3 / h adjustable alarm points connecting dimensions in the range of 1 1/4 'DN32 output signal of 4-20 mA power supply voltage 220V AC barrier |
| seco | A16H-SGXN11-25 |
| gardasoft | gardasoft PP50 RANGE |
| BTR | GC1000 HS23 CAT7 |
| Rexroth | 4WRZ25W8-220-7X/6EG24EK4/MR900725325 |
| SCHMERSAL | BPS33 60947-5-3 |
| kinematica | DP-PT2500E |
| crompton | E244-02A/1000/5A, (0-1200)A |
| abb | MG24541 |
| Tematec | WT050-312120310308108003002125 |
| LEROYSOMER | LS-PSBGU-6 |
| MAGNEMAG | Art-M/9-M009141A-2421MH/2421MH |
| rexroth | R911306061 MSK040C-0600-NN-M1-UG1-NNNN |
| heidenhain | 810801-06 |
| SIEMENS | 3RF2320-1DA04 |
| hydac | 1.11.13D06BN/-V |
| GEDORE | 6000 1973 347;D 30 KMU-20 |
| BEE | GTE 110-NC |
| DEPRAG | 362498A |
| GUDEL | 208419 |
| Maier | DX 1100 K-9 |
| hawe | BVP1-R-G24 |
| RICKMEIER | R25/20 FL-Z-DB-SO 404764 526880 |
| AREVA | P123 |
| VAI | L000-S001-GC MK3 ISV SPRAY VALVE ASSEMBLY, |
| VISHAY | VISHAY NFR25-2K7 |
| LUMBERG | RKWU 19-242 HP134/4.22 m |
| ELBE | 0.120.110.3091 |
| 56 AT10-0 / 30-2 x 38 | |
| Gemue | 610 NC,DN15,PVDF |
| siemens | 6DD1682-0DA1, |
| SCHUHMANN | PT4.00G |
| Renishaw | OMI-2 with 8m cable |
| Watson Marlow | 033.3431.000 313X EXTENSION PUMPHEAD |
| Meyle | AINH9030 596R/600 |
| legrand | 13092 |
| heidenhain | 516270-08 |
| ARGO | AS 039-18 C15405 |
| WEISS GmbH | type HP0140TBB;serial HP302097 |
| ZILLER | DICHT 7208AVH-ZILLER |
| Vahle | Clamp-cable 10 X 1,5 CODE 331247 |
| ABB | 1SVR427057R0000 - CP-T 24/40.0 |
| zimmer | MBPS3505 |
| PNR Deutschland GmbH | JBQ 2274 B1 |
| GUDEL | 105309 |
| EVEREST | CHAIN 428TC.11 P:12.7 L=9702.8mm N764 STEP |
| heidenhain | 309777-20 |
| EUROTHERM | 2704/VH/1XX/XX/XX/XX/XX/XX/XX/XX/XX/XX/ENGXXXXX/XXXXXX/XX/XXX/XX/XXXX/XXXX/XXXX/X/X/XXXX/XXX/XXX/XXX/XXX/XXX S/N:HK28268-002-002-02-07 |
| SONCEBOZ | 8660R030 with photo |
| SETTIMA MECCANICA | CR55 SMT16B 380L |
| Huber & Moser GmbH | TYPE 56B2 3-MOT WO 240078/006 |
| parker | D1VW002KNGW91 |
| Kytola | VLK-7410-D 3-10L/min |
| Leuze | Scanner BCL 34R1 F 100 50037226 |
| Stabilus | 548516 F1-1470N |
| WEIDMULLER | Bar Support WEIDMULLER 029986 SH1-PA |
| ASCO | 7000 ATS 225A 380V 4P |
| SIEMENS | 6SL3202-0AJ23-2CA07.5/11KW |
| elin | RH35M-4DK.4A.1R 0.26KW |
| LEONI | B00781-26(LEONI) |
| Lincoln | 525-32082-1 |
| EUROTHERM | 2208e/CC/VH/C7/LH/FH/XX/2DN/ENG;Serial No:U24C72-001-001-11-01 |
| ROLLSTAR | 232.53.104 |
| Faster | VU38F38FB |
| Flowserve | no.NGL280 |
| igus | 480.075.12 |
| SIEMENS | 6SL3957-6RX44-2AA0 |
| rexroth | Hydraulic pumpPV7-17.25-30RE01MCO-16 |
| IBC Wlzlager GmbH | 41120602080000003000-005R |
| Murrplastik | MP41 139mmW62mmH100cmL |
| BEKA | BA328C |
| KOBOLD | VKM9308W |
| POMINI | 425-093-685-01 |
| LEM | LF2005-S |
| AZCUE | BT-25 FOR BT 1L 45D4-F |
| Rexroth | XD73F-25 DN80 |
| parker | D91FBB31HC1NF00+5004072 |
| HONEYWELL | REDUNDANT POWER SYSTEM(20 AMP)MC-PSRX04 |
| ROEMHELD | 3829-099 |
| Honeywell | PTSRB0041A2(4-20MA 0-4BAR) |
| 8053-200/5A | ASK31.4 MBS |
| Black Box Deutschland GmbH | Part NoACU3009A |
| Sartorius | Midrics2 with DP line RS232 output |
| KALLER | TU 5000-300 |
| emecanique | XCS-ZP700L01M12 DC24V 100mA Sao:8mm Sar:20mm |
| kistler | KSM071860-5 |
| RINGSPANN | RINGSPANN_DV_30_PA |
| GUDEL | 905075 |
| AMPHENOL | APJ0919PT06W-8-88P+APJ0819PT02A-8-88S |
| mawi | 295120018-MAWI |
| SIMRIT | O-ring 7,00 x 1,50 /72 NBR 872 49004064 |
| Eaton | 616768DG4V 5 2AJ M U H6 20315bar24V |
| ARGO | S2.0613-00 |
| LEINE & LINDE | 9-36VDC PROFIBUS/M12 -40 541738 AB/RHA 608/541738 |
| Stauff | SMS 20-2000B |
| R901039097 4WRKE 27 E500L-3X/6EG24EK31/A1D3M | |
| MFL | Pos. 208*20 |
| MICRO-EPSILON | ILD1402-600 |
| heidenhain | 355530-05 |
| VSE | VS1 GPO 12V-32N 11/4 with conversion module |
| SMW | SIN-S 100 |
| Walther | BF0090WR521014 |
| Altmann | F25REB V1 K1 REF:F98335 |
| LABELIDENT | W146-074 |
| PowerGrip | 5608MGT20 |
| UNIVER | AC-8500 |
| MEGATRON | Anschlussdode SW61, M16 gerade 5 pol IP67, Art Nr, 110906 |
| coax | 5FCF-K 65 NC 523133 |
| E.M.C | MS71B-4 100616P403 |
| STROMAG | 51-75-BM0Z-499 NR.160384/10 |
| Harting | 1.00E+10 |
| REDUCER | LP050-M01-10-111 |
| WOUTER WITZEL EUROVALVE | EVTLS DN250 PN10 BODYJS1030DISC1.4462LININGNBRDRIVING |
| Beta | 1944.52 |
| KNOLL | KTS-25-60-T |
| hoyer | HMC2 280S-2,75KW |
| Otto Meyer GmbH & Co. | ITEM NO.5 P/N 1533122001 |
| WashTec | SCAQ25-T71S4U 2058801012 |
| IEC 60034-1/34-2 | IEC 60034-1/34-2 |
| SIEMENS | 3RP1505-1AP30 |
| DEMAG | DH41575795 |
| A.N.I. s.p.a. | see the photo |
| RAPA | M20 SV04 R1,5 1/4; 24V=14W/PG11 |
| BRINKMANN | SFL 1850/440-CM1X+115 |
| D726614.01 ;8*0.22mm 215m ;PTFE | |
| DESTACO | WK400-30-6-A |
| HAHN+KOLB | 5.70E+07 |
| Rexroth | MSK070D-0450-NN-M1-UG1-NNNN ,R911299944 |
| heidenhain | 369428-11;LIDA 48 M7,34 813 204 T |
| INA | LR 5305 NPPU |
| Hoffmann GmbH | ALF25D18-R |
| KALLER | TL 3000-150 |
| LANGBEIN ENGELBRACHT | hydrlic spring|ACE GBS-28-300-D-K14217 |
| Magnet-Schultz | MSM 2389608 GHUZ040M30A01 220V 100 %ED |
| EPRO | PR6423/010-010 |
| HARTING | 09 21 064 3101 |
| roehm | 735120 |
| Matador | 9*126190 0110 |
| Schnorr | 420 500 d=8.4 D=13 s=1.2 |
| MEUSBURGER | E2130/10X1.5 |
| HPC | 50PT 5-15 |
| parker | G04248 |
| REXNORD | WU-A10,117WU06,BE 140 |
| HANSA-FLEX | Hydr.-Schlauch PHD 425 x 1300 AOS |
| RITZ | ES 125-250 2/A RITZ |
| FENNER | 2517-60 |
| IMAV | DDBVZ-16A-03S/35 |
| Pall | HH8670C20KTTBMYA54 |
| SCHWING | KSP 65 HDV 10168826 |
| WashTec | SN179107/8272-5 280503 |
| FALK | 1150T10 |
