欧洲进口,源头采购,原装
图睿科技(深圳)有限公司
:吴
:()
:786868353 / 1441625578
Address:深圳市龙华新区民旺路华洋大厦202室
专业欧美工控产品供应商,欢迎新老客户询价采购!
| REXROTH | REXROTH&SL20PA1-4X& |
| Schenck | SD-052/4/040/15/2/1 |
| chomerics | 50-10-0584-0029 |
| sika | 5-17-31 Draw No:4B-21884_01-34 |
| REVO | RZEEU01BB000 |
| afag | CS12/30, 93091630 |
| REXROTH | R480045294 |
| ConTROL AIR INC | 300-BC |
| 36446-3.01-3.03 | |
| P+F | RECTANGULAR REFLECTOR PEPPERL FUCHS 51 MM X 51 MM, MOUNTING HOLES ; REF-H50; PART. 23120 |
| ALTRATEC 1.05352E+12 | |
| SCHUNK | -KSR HSK-C 63 .32.0, L1=100 0205378 4 |
| PFAFF | 418-47 |
| Leuze | SD2R30-460 |
| G. Bee | AKP75-80-16B+GTE110/90+END0021 |
| ALLWEILER AG 4000338603 NTT65-250 20 EA 5003 | |
| hasco | Z98/10/2.4 |
| VEAM | FRCIR070MGS02-14S-6P-F80 |
| OMT | CR171F10RUse In Return Filter element OMTF171F10NA |
| Dr.Breit GmbH | 178610, 352437 |
| KONECRANES | NOPW40620 C3220 |
| Hagglunds | CA100 100 SALN00 02 00 |
| Sigmatek-Germany | DKL091 |
| Rexroth | CD1MF3/50/28/160D10/B1CHUMWW |
| ELEQ | P1-P2 600A GSL 235X420 D 155X310 08010486 |
| schunk | 30066801 |
| DS europe | MOD.MR433,S/N033443,FS100KG |
| SCHUNK | HSK-E 50 .10.0, L1=75 0204472 3 |
| Sitec | 719.0103-LD-Vi NO,500bar,DN=3mm |
| EBNER | EBNER1415211 |
| prevost | OSG 081163 |
| steute | 1189862 |
| TUNKERS | V 63.1 Z A10 T12 45?120 |
| festo | DNG-100-200-PPV-A |
| FILTREC | R623C25 |
| HEIDENHAIN | LC483 ML=1020??Nr.557647-18 |
| SCHUNK | TRIBOS SPF-Mini HSK-A 32 .1.0, L1=45 0225911 2 |
| Ruland | LRM:10329258 |
| GEPY | MK3 GEPY P3 GE1012 |
| supfina | Spring centerDWG#66444511 |
| ABB BSM16-55-XRX-00/DC220V | |
| hydac | 1.11.16D06BN/-V |
| PILZ | 774196 |
| Graessner | 3300PG0170KegelradgetriebeF40014-KSL |
| Eaton | PO-100-P02E-30L-NR.F4C43351 |
| HOPPECKE Batterien | HCG2011 567/KSHCG2011 567/KS 2A110/PIW1060 HCG2011 567/KS |
| ROLLON | CES30-88-ZZ |
| AKO VMC20.06.50G.50.EE | |
| hasberg | 0.1 0.2 0.3 0.4 0.5 0.6 0.8 1.0 2.0 3.0 width=100, 1m |
| SCHUNK | SVL-150-20 .12 0206304 2 |
| HAHN+KOLB | 51648600 |
| burkert | SYST-6066-OA-T-01.6-CC-PK-012/DC-A5X |
| STOBER | sn:1680736 PH722F0250ME |
| brinkmann | SFC1120/290-Z+800 |
| EBM | R3G280-AN32-01 |
| halstrup-walcher | 4-20mA P26 +/-15Pa |
| moog | D662-D01KAAO4VSM0-O |
| FRONIUS | 4100217 |
| Rexroth | 4WRZE25W8-325-7X/6EG24N9K31/A1D3V |
| CONTRINEX | DW-AD-627-M12+S12-4MG |
| Faster S.p.A | VU-1F-1F 0.5BAR |
| Hawe | EV1M2-12/24 8-32VDC |
| Mahr GmbH | 6851855 |
| GRACO | 205038 |
| ARGO H D619-256 | |
| ANDRITZ Soutec AG 62M 5009492 | |
| moog | D661-4577C |
| Staubli | B27585244 |
| AEG Gearbox Steel Hangun 59721218 | |
| Calzoni S.r.l. | MR700F-N1N1N1SINX0900/59456 |
| festo | B-1/2 |
| VC Redio | Model: 14000 Power: DC12V/AC24V Videl sys: CCIR VC With VC-ZDC28-12CS/AIR Art.Nr. 11731 |
| kistler | 4624AK20 |
| MAEDLER | 66231600 |
| MAS-3015C4000 | 流量计 |
| Guehring | HSK-50 49572 |
| PEWATRON | 424A16A05801 |
| INA | GE12PB |
| CAHOUET | OROR BP300HD |
| SCHUNK | -LS HSK-A 63 .6.0, L1=200.0 0204781 6 |
| LENZE | EMF2133IB |
| Draeger | sensor PHOTO ENQUIRY |
| SCHUNK | 16-14.0 0202820 |
| LUBBERING | T22002002 |
| SCHUNK | 16-13.0 0202818 |
| HASBERG | 0.04X50X300MM |
| DANAHER | 91342 |
| Vogel | A.Nr.425106 008 |
| BOSCH | R928006049 |
| BFK458-16E 205VDC 55W 80NM | |
| ASK Kugellagerfabrik Artur Seyfert GmbH KUI16 | |
| leine&linde | RSI503 Part No.507692-21 |
| 36580 | |
| Sommer | RDU-190/240-10F |
| KVT-KOENIG GMBH | C1-14784 |
| heidenhain | 368172-06 |
| KNOLL | TG32-86/55700 |
| Demag | MU200/1400DEMAG,Artikel Nr 46600005,Fabrik Nr167942 |
| BANSBACH | A3A3F03-400-920-001/160N, 820313 |
| Schniewindt | A11-750194.1.2;ERCH/65 D=8.5mm L=650mm G 1-1/2" 9KW |
| Panametrics | DL2R-7182.0MHz718mm15mmwith EN file |
| DEHN | DRM4P255FM |
| SCHUNK | TRIBOS SRE-Ring seitlich offen .72 9938251 6,20 |
| MTS | 251416-2 |
| balluff | BTL6-E500-M1550-PF-S115 |
| Maag | 811.5091.21 |
| METRIX | 5485C-007-010-M1189 |
| SCHALTBAU | SCHALTBAU NF10A2L0A7 |
| HONEYWELL | FTA MOUNTING CHNRW/SH-MU-TMCN02 |
| ABB ACS355-03E-08A8-4 | |
| KEB | ARTIKEL-2.SM.20X-62XX ,Nr:205180 |
| OMAL | DA60 F03-F05 D161H008 |
| Bruel & Kjaer | Extension Cable Model EC-1001/40 |
| Danaher | SERVOSTAR 606-AS SN0730280873 |
| ROLAND | I20-2-O-S |
| IBS Austria GmbH | SV-90-01-X |
| HAINBUCH | SK65BZI ??20 |
| emerson | 115U2E300BACAA115240 |
| Demag | RS 315 B1 81145944 |
| Kaefer Messuhrenfabrik GmbH & Co. KG | FMD25T |
| AFY | ART 241R 3/8-1/4 G |
| ROTEX | GS 48 64 SHORE GS 2.6-40/2.6-40_344804404401 |
| Kendrion | 50003635 |
| MERKEL | 24213816 PTFE B602 |
| hawk | 19802874;use for pump SXW2135N |
| VICKERS | CVI-50-HFV-20-A-216-10 |
| RSA | 40.80 INT. 60 |
| jumo | TYPEM-1 Nr016073794801136 |
| E+H | 53H40-1F0B1AA0ABAA |
| burkert | S070 443990 |
| SIEMENS | 7ME6910-1AA10-1AA0 |
| SELET | B 06122 POC5 |
| Schmidt | ZED-500 |
| Ortlinghaus | 0086-063-016-008000 |
| Nagel Maschinen- und Werkzeugfabrik GmbH | 990522428-8940 |
| ARIS K3012 | |
| 8.5020.2851.1024.T006 | |
| Soler & Palau GmbH | HCBT/2-250/H-W 0.24KW 400V 50HZ 0.5A 2500RPM IP65 B5 |
| ebmpapst | 614 NHHR 24VDC 125mA 3.0W A5E01052493AE |
| POSITEK | P827 24VDC 150MM 4-20MA |
| HSB | GX-2-S2030-S2030-505 1681598 |
| 529717-07 | |
| 6520-D05-24HD-10 6520-D05-24HD-10 | |
| FIPA | GRO4.131D |
| ABB A16-30-10 | |
| CERAVAC | CTR100 eange 1000torr no230300 F-63/2013 14.....30V----...1W |
| HERMA | FS01 |
| BLOCK | QUNIT-PS/1AC/24DC/10 |
| SCHUNK | MGN 3 S 0201599 |
| SCHUNK | HSK-A 40 .20.0, L1=100.0 0206217 3 |
| visolux | RL32-54147173C |
| Hawe | CMVX2-C60 |
| DALSA | BOT-SM-DA-03M-N |
| BUCHER | 100034419 QXEH32 012R112-Y NRC12427121 |
| SEW | 01.1759683801.0003.11;KA37 CMP63M/KY/RH1M/SM1 |
| SCHRAMME | GP8845 A59/154 |
| GELBAU | NO.3050.1303B |
| IPF | VK991198 |
| balluff | BTL5-E10-M0220-J-DEXB-K05 |
| ECKARDT | SR1986-BIDS7ZZZNA |
| HAHN+KOLB | 33077 010 |
| DummyID 0603 | |
| burkert | 171 468 |
| STUWE | AS80-12-BC/DW=70 |
| hydac | 0300 R 050 W/HC |
| DEMATIC | 400023001 |
| CARLO GAVAZZI | LDI35AV0.C.0.XX.XX |
| ABB OFAA 000AM20 | |
| ABB 1SVR427071R0000 - CP-A RU | |
| hawe | Z75 |
| bosch | 607951300 |
| KAMAT | 1060150 |
| Ingersoll Rand | Assembly, Inlisys Remote Interface? CPN: 39866629 |
| ETA | Y308 503 01 |
| Alfa laval ALSB,25mm13.25.400.S.X4 | |
| PMA | PACO-10B L=1000m |
| bucher | QX81-400R279 |
| 10.01.01.10512 | 真空吸盘 |
| Breco | Flanged-coupling pulley 93x4 |
| AUMA 50 | |
| BAMATEC | 391.1365.2 |
| BALLUFF | BTL5-S115-M0750-P-S32 |
| 2.0250 H10XL-A00-0-M | |
| Kontaktadressen Printec-DS Keyboard GmbH | SASSE0ERG4F_3_US/CN_PS2 |
| Nilfisk Industrial Vacuum Solutions | 1 X ROUND BRUSH 11276901 |
| CARRARO | Valve stem seals PCV9916 127606 |
| heidenhain | 746721-03 |
| PCE | TYP 282 |
| ELSI | F1 S80 P00 B0100 Q08 |
| Lechler GmbH | 460.643.17.CC |
| ELERO | JUNIOR2 NR.290016004 |
| Ecofit | 2VRE 15 200A 230V 50/60Hz 2HF 400V B22-B2 |
| SCHUNK | TRIBOS SRE-R .8 0201980 1 |
| Baumer | GI342.A727123 |
| ECLIPSE | |VALVE|ES363M |
| KNOLL | SI217 |
| utilcell | 74060 Load cell 740 60t |
| SCHNEEBERGER GmbH | MR35-B2-2038-19-19-G3-V1+MRK |
| KUHNKE | UF3-24VAC1 |
| NORGREN | UM/22253A/23/NH 1-16BAR,220V |
| Megger | MEGGER TTR 330-47 |
| CEJN | QUICKConNECTOR( Female )|4671200 |
| OTIS | 53GAA26340 |
| Aerzener 154990 | |
| Camozzi | 27M2A63A0100-cn01 max 10bar |
| parker | DS851005 dsl081 NX4009 |
| Elcis | XW90K-180003600-45/45-9N-N-LL-R |
| AMOT 4140DR3P00EE3-EE SERB990311-6 66-87棻setting70 | |
| Alfa laval 61211273-30 | |
| balluff | C04 T4R-00-PB-050 |
| LEONI | enquiry list in the attachment |
| EM-TECHNIK | 1A0300.10,4/6-4/6/-4/6 PP |
| P+F | WCS3-MC1 |
| Eaton | 291471 EVG-16/3PHAS/9MODUL |
| EGE | IGMF 010 GSP |
| SIEMENS | 1FT6108-8SB71-4DG0 |
| parker | 326-9111-078 PGP315A193EVAB10-66 |
| DANFOSS | Solenoid valve EV 220 15B G12 |
| Ringspann | DH30 FPA 4457.901.129 |
| NACHI | 7009CU/C2 P4SC313 |
| Rexroth | R900555863 |
| Art: 3700021003 RMS7122 | |
| Bushnell | Bushnell202308 |
| R.STAHL | TYPE:8146/5093 |
| CSH01.3C-ET-EN2-NNN-CCD-S2-NN-FW + software | |
| HAHN+KOLB | 13484020 |
| Kremlin | 560.440.101 |
| WITT&SOHN | Type:A-N8L5/V0.43/1120/A/4;No.71724-1 |
| Leuze | RK 90/4-300 |
| heidenhain | 810801-06 |
| ThyssenKrupp | R3074 |
| Novotechnik | TP1-0600-101-423-101 |
| rexroth | Fluid control valve?REXROTH?&0 811000?020& |
| DECKMA | OMD-7MKII 55200 |
| SCHUNK | KOM HSK-A63 .16, L1=60 0263610 1 |
| MINIMAX | ART?No: 903466 |
| lechler | 600.130.56.AC |
| siemens | 1LA9073-4KA11-Z |
| R?SSEL | TS-KM |
| Lacroix | P20VR 250Bar 4-20mA ID:4035142470A Fa.Nr:134915 |
| SCHUNK | TRIBOS SPF-RM HSK-E 25 .10, L1=40 0205087 2 |
| Bently Nevada GmbH | 330103-00-14-10-02-00 |
| FISCHER | DKE104 A051-60+ |
| DIT | F20644-SN16131 |
| HEIDENHAIN | ??EXE 101 ID??536397-06 ?? |
| SCHUNK | HSK-E 25 .6, L=40 0202345 3 |
| OMAL | PN63 SR60 PMin5.6bar DN50 F05-F07 Pax8.4bar |
| TIRFOR | TU-16//1600kg |
| elmo | SOL-WHI A5/100E01 |
| Rudolf Nieberding GmbH | AE1 |
| emka | SEALING 1011-16 |
| SCHUNK | KG-25 0207110 3 |
| HEIDENHAIN | ROD 420 5000 03S12-03 |
| Rexroth | LC16A10D/7X |
| Scheffler | Anschlu? G1 1/2" Typ: 60-7/K Rotgu? |
| IMA | 445207 |
| microsonic | MIC+25/DD/TC |
| B&R Industrie-Elektronik GmbH | 5CFCRD.1024-04 |
| B&R | 8AC110.60-2 |
| ROSE&KRIEGER | 050747991-0000,HRD 60; B.Nr. 9.0906-ROSE&KRIEGER |
| ATB AF100L/2C-11S+E2/0607;S-NR227110301-38 | |
| LTA | AC2003-421023 |
| SCHUNK | BRE 25 MC79C |
| Rexnord | VS2903Q05, SIZE VS-130 |
| HENGSTLER | 1 405 669724606 |
| Rexroth | DBW10A2-5X/200-6EG24NK4 |
| Leoni | Patchcable OM2 LC-SC 50/125 multimode duplex Length = 2,5 m |
| Honeywell Enraf | UAT*640CAA,110-240VAC50Hz |
| Hanchen | S031416 |
| LOWARAA | SHS32-160/22+PTC V |
| Axmann EVT-9300527-01 1643017 | |
| SMC | PTE-100-C |
| Murr | 4000-68000-3040000 |
| PARKER | D41VW003C1NJW789 |
| SAACKE | ESV 12 S/N:1-3638-203753 |
| HAACON | 242.2 ID.NR.200145 |
| SCHUNK | HSK-E 32 .13, L=70 0203243 4 |
| SIKO | DA09S-0652 |
| SIEMENS | 7KG6106-2JN24-OB |
| Kroeplin GmbH | G105-K |
| CAMOZZI | 7522 12-1/2 |
| Kistler | KSM313720-5 |
| rexroth | DBEME 10-5X/315Y G24NK32M |
| SENCON | 11H-387-S1 |
| Elan Schalemente GmbH & Co. KG | 272292 |
| Eltex | cable/RE/LL05099 |
| DELTA | P218 |
| Bar | SC-D2 |
| ODU | 190.238.700.207.000 |
| IGUS | A350FM-1012-10 |
| Baumer | FLDK 110G1003/S42 |
| RK ROSE+KRIEGER | QST 10 C 04 AA 000 |
| 36136253 | |
| Kompass | AC 250V-3A |
| ARGO V3.0620-58 EXAPOR MAX2 | |
| TACONOVA | 210.6222.000 |
| MEROBEL | FAT350RR ME321730-00 |
| BWT cillit | RF,3 ton/hour,DN20/25 |
| lonne | 14bg 253-4aa61-z250m PUC 0805/038583301 |
| FLUID-TEAM | FTN000195 |
| B&K | VC-1100-C11 |
| BAHR | QSZ100 1 0 0 0 07 1 02510 |
| ZIMMER | mKS2002K/05 |
| Brkert | 1/4,6519Art 132465 |
| ODU | NR.087170366 |
| ATLANTI 150*30*30 NK3--320--PH23 | |
| VSE | TURBINEN-DURCHFLUSS-SENSOR|VTR1015S |
| legrand | 86224 RTA |
| NORBRO | /33-RDA401SD1NO-D/PN4/DN250 |
| Danotherm | Type CAVX 165 C 10R 505 |
| ABB | NR.HV 52389005 Typ OU63M6BR |
| 334755-14 | |
| HOERBIGER | ID-Nr.HV04278 SAM220PC06B B1 K12-233 240VAC60HZ/230VAC50HZ |
| HOFMANN | 1190917 |
| CARCO | 255693 |
| Backer | U4.40 54900040500 |
| Instron | 2630-111 50mm |
| FINDER | RELAY|60.13.9.024.0020 |
| MESSKO | MT-ST160W/TT 6320-406-001100 |
| Comau | W871016 sheet 6 |
| RICKMEIER | 84613R35/25FL-Z-DB-So |
| ICAR | C 87 8AF3 MKP 30F |
| BAUER | BS10Z-74VH/DV05LA4 |
| LANNY | 90-19ForG1/4 standuud |
| Turck | B4151-0/11 Nr:6914526 |
| Krautzberger | 3201008 Mikro3 |
| ROLLON | CEX 30-080-2RS |
| LEISTRITZ | L3NG 038/060,feeder pump |
| kaba | AS153100,five colors |
| greisinger | 701130/0253-001-02/205 |
| ST96-31.02 K 230AC K1K2 | 变送器 |
| HAHN+KOLB | HSSE 12mm |
| Numatics | C23BA4002011B40 |
| FASTER | NV34GASF |
| heidenhain | 743019-12 |
| Elektrophysik | MiniTest 2100 |
| ROSSI | MR V80 U03A/40 |
| WITTE | 21373 AF25 25*25*50MM |
| ALPHA Cable | 2421C |
| Heaton Valves | HRP-105-DA/22-F07/F10, DN150 |
| DI-SORIC | RINGSENSOR -IR 00196 |
| Brammer GmbH | PERMAGLIDE BUSH 12 RD 12/14X10 Order no. EGB1210-E40 |
| ODU | 309.030.000.642.000 |
| Conec | KL500-5KO/M SEF |
| Electro Adda | FT2A80B-2 |
| E+H | FTC325-A1A11 |
| Seuster | 010 115 energy chain guide |
| heidenhain | 528234-01 |
| ODU | 180.539.000.307.000 |
| DANAHER | TSP112/4-165-T |
| LESER | 4331.4024H4 |
| danfoss | FC-302P2K2T5E20H2XGCXXXSXXXXAXBXCXXXXDX 2.2KW400V/3.0HP460V IN3*380-500V 50/60HZ 5.0/4.3A OUT3*0-Vin 0-590HZ 5.6/4.8A |
| Pauly | PP20110-2 NR.909 080 |
| Fabrimex Systems AG | MPI-810H |
| TWK | CRD66-4096 R 4096 C2-Z01/ZD-P3L4-01 |
| GUDEL | XML,F 010D2035 |
| AMOT S2830-07 | |
| EMUGE | HSK-A63/PG32*100 6820.633210 |
| E+H | FTW325 |
| HL Technik Trading Hess GmbH | BN950 |
| 290VA191 Graphite Vespel Ferrule for 0.1mm to 0.25mm | |
| Stauff | FI-M-12L-W5 |
| MESA | 630-0217 |
| heidenhain | ID:298399-03 |
| di-soric | LGU 051 P3K-TSSL |
| HBM | 1-U3 2KN |
| OFFENWANGER | 916218 |
| kuebler | 8.7231.8852.1024 |
| K462-1U DVXi/EM-UC KVM-Extender 1x DVI, USB-Keyboard,USB-Mouse (Singlehead);Interconnect cable : Multimode type62.5/125 ,allowed distance app. 200m;Fiber link interface (LC) | |
| SMW | 52534 |
| hubner | DUMMYFGH6+FG40KK-8192G+90G-NG+RSA597 |
| SCHUNK | 371108 |
| PFEIFFER | 786434 |
| Hellermann | 150-77932 |
| TECSIS | 10B63G1/4B-0/400BAR 1.6 |
| SCHMERSAL | 478lg 1023092 |
| PEM | CWT60B-2.5-700 |
| Danfoss | FC-302P200T5E00H2XGCXXX 134F4135 |
| Rexroth | MG24N9K4/B08V |
| MICRONOR | ESM70.2.100.5.R.R 5VDC |
| moellerbalg | 41969 |
| AECO SC30P-RE25 | |
| parker | D41FTE02FC4NF0040 |
| STOEBER ANTRIEBSTECHNIK GmbH | F302AF01 90D100K4 S/N1739582 |
| NELSON | 92-18-04 |
| R&S | HE300 20-200MHz20-200MHz20-200MHz9kHz-20MHz |
| GUTEKUNST | PRESSURE SPRING|D-178B(4.80*1.00*30.0) |
| Reineke | 33/00022 |
| Flutec | SRE1-R1/4" 8-10.5lpm |
| HAZET | 1845C-19 |
| norelem | NLM 7240-121 |
| Black Box | JPM467C-R2 |
| balluff | BTL5-E17-M1500-P-S32 |
| EXPERT | 622002 MF2-8,4-5,0-TM-M6-1B |
| leine&linde | 392911-XX |
| Testo AG? | 0635 9743 |
| Schneider | RXM4L B2P7 AC220V |
| Buhler | UNN-44040-351 |
| ode | 21W5KB350 |
| COAX | MK25NC 24VDC G1 0-16BAR |
| foxboro-eckardt | SRI986 Atex EW420661106 |
| MINIMAX | ART NO: 906185 |
| BAUMER HUEBNER | HOG 10 DN 1024+FSLN=10509-26V |
| SIEMENS | 6ES 7343-1EX30-0XE0 |
| EPCOS | MKK480-30 |
| abb SDCS-PIN-48-COAT | |
| VIBRO-METER | 111-402-000-013-A1-B1-C100-D040-E100-F2-G100-H10 |
| ReSatron GmbH | RSP02 58-13+12-3-B-V6-DS-V |
| FFT EDAG | 420 300 - 010 |
| AMETEK 949011L12cable 4m | |
| cejn | 109741568 |
| SIEMENS | 1FK7063-5AF71-1AA0 |
| SUN Hydraulics | CXDA-XEV |
| E+H | L = 80MM wire 4 ~ 20mA output transmitter 0 ~ 150 ?? brand E + H |
| SKF | MKF2KW320004-01428 |
| BEKA | EP-1 |
| WILO EMU GmbH | FAC80Z17.90/37 Q:60m3/h;H:13m;P:3.7KW;n:2950rpm;DN??80mm |
| parker | Mann W11102 |
| PV-Engineering | PVPM-SKV 4当天报价型号P系列 |
| AMPHENOL 7/8 BH005 | |
| TRANTER | GXD-018P |
| brinkmann | TH606A490+1027 |
| BORRIES | 65210157 |
| parker | M16SEODURX |
| Rauh | SL2TE25/2TE 25-1960-DKOL-DKOLRAUH |
| TWK | CRF105-4096G4096E04 |
| KUEBLER | 8.5000.8301.1024.Y010 |
| KABELSCHLEPP | TCSM0950-JBL320-442-100 |
| Novotechnik | LWH225 (5K) |
| LEONI | PUR9N-3/8"BK/m |
| PARKER | 95S6-1/4 PARKER |
| Durr | N34030018 |
| Schlegel | KCM312905B1ag |
| parker | CV-1-2288 |
| Jola | HAM/E32 (Duran-glass/PP-flange, l=1m) + HA-4001 DN25PN16 |
| FLUKE | 87V |
| EUROTHERM | 590P/0035/500/0011/UK/AN/0/0/0 220VAC 60HZ 32A |
| HIRSCHMANN | 931 969-106 |
| maier-heidenheim | Sealing ring order No:3510649 |
| STUBER | 04CU1BV4E0.4NL |
| PFEIFFER | TPR280 PTR26950A |
| Desoutter | tool SC2-055-1AN700-S4 |
| lehrmess | M8-6H |
| PALL | HC9601KN16H |
| felm | F3-180M |
| PAULY | Pp2009/3E 24vdc/02/I-I |
| Junker&Partner | 12 06 2155 |
| PCB | 682A02 |
| SCHUNK | 8-7.0 0202759 |
| tecsis GmbH | P3297B075001 |
| Rexroth | 4WS 2 EM10-5X/20B11ET315K31EV-SO32-706 |
| BEKA | BR385-IIC |
| Dipl.-Ing. Volker Beitz GmbH? | BM-D315 |
| Pneumatikatlas | KH12PES |
| SCHMID | DI-000000070-000 80*93*8 EPDM |
| ITT RICHTER | NKP200 DN200 ANSI150Lb RF,Fault Status:FO |
| SCHUNK | OPUS-B 250 0400735 14 |
| Samtec | FWJ-18-04-T-S |
| heidenhain | 323 079-01 |
| schunk | 340009 |
| 7MF4033-1EA00-2AA6 | |
| ENGLER | 3.41006E+12 |
| ODU | 611.020.036.600.000 pin-frame |
| ROSE & KRIEGER; 8.0404021200; Product Name: Steel Tube Stainless; tube diameter: 40 [mm]; material: steel stainless - 1.4301; wall thickness: 4 [mm] | PIPE 040X004 X5CRNI18 9??? 8.04 040 2 1200 |
| SMW | D-210 SIN-DFR |
| REXROTH BOSCH | CDH2MF4/125/90/320A 30/B11CHDMW |
| Rittal | PS4155.100 110V-230V 26W |
| G.bee | DAE63.1/AKP87E |
| SCHLEMMER | 7806137 + 7807642 |
| Buhler | UNN-44020-081 |
| BUCHER | MTDA08-160P=R1/2;AB=R3/810 |
| Staubli | K4N000908 |
| NIMAK | X1.035.450 |
| Rexroth | R911295324 |
| Cherry | RS6000MPart No.G83-6104LPNEU-0/03 |
| BANSBACH | D0L2-05-100-275--001/22N |
| GRAFF | M37412134 |
| zimmer | MKS5501A CG711AD |
| APEX TX-5112-E12GTA-E12-GTX | |
| heidenhain | 383601-03 |
| Parker | D3DW20BV |
| Lenord+Bauer | CE58-1024GC03 |
| FLENDER | 000.000.375.102 for GNCK 670 |
| SCHUNK | HSK-A 63 .13, L=75.0 0203000 4 |
| heidenhain | 679843-54 |
| AXZION A8675 | |
| JAQUET | FTK 3072 |
| SCHUNK | TRIBOS SPF-R JIS-BT 40 .32.0, L1=110.0 0235678 2 |
| Silverson | AX Air NO:AXA10878 |
| GNTER | 05-20084230-0919.2PCP.SAP |
| MBS | ASK 31.4 5/1.5 |
| VA TECH HYDRO | SYN-WIN Software |
| KTR | ROTEX GS 14 92SHA-GS 1.0-DIA11/1.0-DIA11 |
| SIEMENS | 6ES7307-1KA01-0AA0 |
| E | G2UM300VL200 |
| siemens | 6AV6647-0AF113AX0 |
| parker | R12P |
| ABUS 1.LIS-SE | |
| siemens | 6DD2920-0AN1 |
| filtrec | 2.FA120C10B6SS185pc |
| heidenhain | ID202 504-02 |
| Carl Stahl GmbH | U81957801000m |
| JAY Electronic GmbH | RSCP-0 |
| binks | MODULE|KGT 20*20,VK14,0.0.414.32 |
| BEI IDEACOD | GHT514-1024S001 |
| B&R | 5CAMPH.0050-30 |
| peer | FH205-35mm |
| CAT PUMPS DEUTSCHLAND GMBH | 3535 |
| heidenhain | ID256891-19 |
| HARTING | Hartingstecker+Modular, Lnge 23,2mm;D=4,3mm 09 14 000 9908 |
| DELTA | M18-50 |
| GATES | XPB 2360 |
| BOLL&KIRCH | 1.65.1.600.1000 DN 400 NR3965307/1 H |
| Roeckle | 4024/200/HK |
| Honeywell | 942-M0A-2D-1G1-220S |
| EMKA | 1000-U28 |
| Kniel | CXW 5.40 312-200-00 |
| EUROELETTRO S.p.A. | 20KVA380V+/-5%/220V50/60HzD/YSCHTROP |
| SCHUNK | OPUS-B 315 0400736 18 |
| SCHUNK | TRIBOS SPF-Mini HSK-E 25 .4, L1=35 0205256 2 |
| GANTER | GN 77-35-M8 |
| BlitzRotary | FA7417-7 |
| RUD | VWBG 16(25)-M64 |
| Videojet | 091109074HDZH |
| iba | PDA-V6-1024 30.610240 |
| Temposonics | RHMO150MD531P102 |
| moeller | M22-WKV |
| Heinrich Kbler | ASH/V/GN-1-V/U-L65/08-1/SVK27/10/A-HH-EXIAG |
| PINTSCH BUBENZER | EBN 200-30/5;8-00201001.00016/80013 |
| KNOLL | KTS 60-120-T5-A-G-KB NR.:201126434 |
| Sauer | VG4S48SNON 0-600mm |
| Beck | 901.21111L4 6645-0019 |
| TDK-Lambda | JWT75-522/B |
| PFLITSCH | PIK KS 100/ 60 TPE |
| OMS ANTRIEBSTECHNIK | ECT 2-15, OMS-3371 ,Order-No:4120000087, TU8 11537 |
| Schenck Process GmbH | SN V040956.A01 GRHD61.152.152.1400 |
| Sommer | GK50N-B |
| IPR | 11710027 |
| Freudenberg | DIN 3761 C RKD 0200N 500mm |
| AMETEK K-6.209 M80X2RH | |
| rexroth | Coupling between them |
| OBO | V25-B+C/3+NPE |
| Tecsis | TC400 CF12.121.002 70244519 |
| FUCHS | ESTEUP20 MACHINE TKFD335L 230V NR.12243 |
| HARTING | 19300060292 |
| KEBA | D1470/A |
| ganter | DIN464-M8-25 |
| JAHNS | MTO-4-4-AVR206 |
| Spectron Gas Control Systems GmbH | FE51-6-L-200-10-CGA580-M-M-0-A-B-HE |
| BH5928.47/61 | |
| SCHUNK | HSK-A 63 .32.0, L1=125.0 0204058 3 |
| BOLLHOFF | 2315600220 |
| REXROTH | I/P:DC24V O/P:DC10V 0.1bar/maxp=8bar"MENNESMANN REXROTH" 5610110900 |
| KUKA | 134932 |
| Fronius | 42.0001.1578 |
| VELA STM | VL2711-4,NO.R 11115886 |
| Gutekunst + Co.KG | VD-274 |
| heidenhain | 557647-19 |
| ARO ARO 666270-144-C | |
| GEMUE | 8258 25D 11221 6766 |
| Mitsubishi | FX2N-48 ER |
| EnviroChemie | PAC 01010991-7 |
| GEORGIN | PHB96TXs-nr0PP96BTSY03A0 |
| MERSEN | F300270 690V 1600A 6,9URD233TTF1600 EN60269 0.114m 12k1310002 |
| coax | VMK32 522894 |
| PERMA | Star-Batery-Set |
| DINSE | DIX SEM 25 |
| Rexroth | HMV01.1R-W0045-A-07-NNNN |
| 7ML5221-1BA11 0-6m | |
| KUBO-TECH | 2091-141,151-2 550 O/D/500I/Dx22 |
| Vogel | 404-611 |
| HBM | C9B,0.5KN |
| GHR | C31R1SN PN40 DN25 |
| Trelleborg | ORAR00259-N90 |
| BIFI | 4s00083541 TYCO vavle |
| Rexroth | R910916805 |
| BACHMANN | EM203 |
| alpes VCB5040 Q50Kvar U400V | |
| E+H | FMR244-A2VGGSAA3F |
| ABB M2VA63B-4 3GVA062002-CSC 0.16KW | |
| HYDORING | HD6020PKP/80/45-140-A+B |
| Mahr GmbH | 6851856 |
| Norgren | RM940-250 |
| TDK-Lambda | VEGA450 P/N:K40124B |
| KTR | R.GS-24-98SHA 6.0-19/22 |
| lauda | DIC-ATEX 100 M LG |
