欧洲进口,源头采购,原装
图睿科技(深圳)有限公司
:吴
:()
:786868353 / 1441625578
Address:深圳市龙华新区民旺路华洋大厦202室
专业欧美工控产品供应商,欢迎新老客户询价采购!
| schmalenberger | KRJ5 32-08/2 2001006257/4 |
| Hyfra | Hyfra40864 |
| Bieri hydraulik | DM700-6-A-600-V-A |
| STOEBER | 50405403025 |
| UG Systems | XLG Ethernet/Profibus-LIN-Gateway 12V/24VDC |
| Sensopart | FM 05-163 |
| HANSA-FLEX AG | SKL16HL5 |
| SCHMID | FL-000000198-000 |
| ROTH+CO.AG | LS42AT10/30-2 |
| HEB | BLZMS4-251-2.1-50/32/80-206/M1 -0-1-0 |
| SAUTER | AVF125SF132 |
| SCHUNK | ER 16 SK 40 L1=100 0263391 |
| LUKAS | STNI 61/STMU61-0 |
| VAHLE | SA-KST 2/40/28PH-80/10-0??0 |
| Tematec | WT061-1023 |
| Preeflow | JA22 |
| FLOWSERVE | S085D,S147356/1-1 |
| SCHUNK | CELSIO SSF SK 50 .6.0, L1=130.0 0208250 2 |
| ebmpapst | S3G500-AM56-21 |
| Baumer | UNDK 2016903/S35A, Infor SENSING 100-1000mm4...20 mA, M8 |
| Finishing Brands | BINKS/250620 |
| ISOLOC | SLFU?NTS 80/17 M20x1,5x150-ISOLOC |
| PANalytical GmbH | spectrometer AXIOS-MAX |
| siemens | 7MH4103-3DC11 BB-200kg-C3-ATEX with 50261242-08 |
| brueninghaus hydromatik gmbh | 990987 |
| igus | 1400.025.048.0-3.5m |
| ARGUS hose line 25/2ST20 B5B5-700 | |
| C5097013 | |
| ESCHA | IE-WASSY4.029-0.3m-IE-WASSY4.029/S2171 |
| hagglunds | 478 3292-001 |
| BOSCH | 822031205 |
| Alfred Meyer GmbH-1 DN40 CA66CYP | |
| SCHUNK | NBC 20-17.0 0202731 |
| SCHUNK | -LS HSK-A 63 .16.0, L1=150.0 0204775 5 |
| TECHNO ELEC | FT50832 |
| MSA | 1/8 ID |
| VAHLE | DSW2/40168151 |
| CASAPPA | CALX000177 |
| LEONI | F07204-00-04 |
| M062202 | |
| h2 mechatronic systems gmbh | SSK1-S-V31 1XSSK1-S-V31 with SBEL-SENT and SBEK-ANALOG |
| ALLWEILER NTTZ/50-250U5A-W4 | |
| Sterling SIHI GmbH | PUMP HEAD 2TIC 040160 AA GBC 1B2 |
| STAUFF | SPW0 400C |
| FOXBORO | EW 411 406 125 DIAPHRAGM GROUP |
| mts | RHM0360MH10AS1G1100 |
| SCHUNK | 13-7.0 0202785 |
| RIEGLER | tappedvalve 220.05-G1" |
| EUGEN WIBERGER AB | GN616-P-M5 |
| EMOD | 71/62-175 3.3KW/2000RPM |
| KTR | AB33-22/KD55-55/SAE D 8/16 213 |
| elobau | 462 121H1 24V |
| emerson | CMDS-100 |
| M&C | LB-1/PV6mm |
| burkert | 2/2-Wege-VentilTyp2000,00113 |
| R.G.P | SBM 12B |
| Kraus&Naimer | CAD11 A178-600F T2/V840A/G251 |
| EMG | SVI-10/8/315/6 |
| heidenhain | 540739-02 |
| abb EL3020 769118 | |
| Beckhoff | ZK1090-9191-0350 |
| FOXBORO | P0914WM |
| SWAGELOK | PFA-820-3 |
| DEUBLIN GmbH | 255-000-284368 923520 |
| dewert | 70341 |
| sauter | EGH130 |
| Contrinex | CTX3601-ISCG5208BZE-7-24C |
| gsr | k0517042 |
| DIENES | 224C130157010 Cutter and knife blade control |
| 2.300 D 06 BN4 | |
| P+F | NBN40-U10-E2-25M |
| Balluff | BKS-S79-00 |
| parker | P200Q2R1DE1PU0 |
| HEINZMANN | HIA31-46 |
| CORNELOUP | DN250 HORIZONTAL-LENGTH 1294 FOR SWT-ZAC-GR4 E4D2 |
| ELCIS | I/115-1024-10305-BZ-N-CW-R-03 |
| Kniel | CAD 24.1 173-003-02.09 |
| BALSTON | 050-11-BX |
| SCHUNK | 10-5.0 0202766 |
| ORGATEX | FIFO-EK-2L 50x255mm/1.96x8.85 |
| Tapeswitch | PRSU/4, 920022 |
| ABB NXPP-03C | |
| Di-soric | OLSQ 13708 |
| OMS ANTRIEBSTECHNIK | ECT 2-15, OMS-3703 ,Order-No:4120000139, TU8 11888 |
| SCHMERSAL | AZ16-12ZVRK-M20 |
| POPPELMANN | GPN700 / 700M8 / KUNSTSTOFF |
| knoll | KTS32-48-T5-KB |
| Binder | 09 0301 00 02 |
| FILTON | 131966629 ConTROL VALVE FRESH STEAM DIGESTER 2316V50 DN65 PN25 |
| GGB | BB 0810 DU |
| beckhoff | /EL50022-channel SSI encoder interface |
| Buehler | BWT B08X010 NR.3408010 |
| Lambrecht | 00.14602.100007 |
| RITTAL | 3243100 |
| Conitec | Conitec RVM/U-2/2 G3/8 |
| bucher | Cindy 25-b-PND-S250-L-K25-1-SVA320 |
| Gardner Denver Schopfheim GmbH | POS. 54,no304014110000 |
| FINDER | HALTEBUEGEL S151415-2W095.91.3 |
| lahti precision | rc2-4.7T-c3 |
| AMOT 4140DK1H00CE4-EE | |
| SANGEL | 1-101492-00003/9M |
| buhler | OKEO-36/38HP mit Motor and reducer |
| Pflitsch | Pflitsch countersunk head bolts Typ: Flat headed screw Nr: LFS M6x10 VA |
| BLEICHERT | |HUB|1.40.1083 |
| Busch | WV 2000C 001 MCXX C1048000006 |
| EMHART | HELICOIL HAND INSERTION TOOL II M3x0.5 7751- 3 |
| Pfannenberg fan | PF 32.000 115V 20W 50HZ shape 175MM * 175MM Calgary mounting |
| SCHUNK | ER 32 .1.5 - 2.5 Spannzange 0280166 |
| ATLANTA GH6-220 | |
| prominent | 817160 |
| boll | 3040661 |
| 1125P5M15 | |
| DOLD | OA5601.48/2123L1/61 10A 250 24V 770 |
| LUTZE | Type 490018 |
| enraf | s0854921 |
| kuhnke | ZYL 35.250.075-NR.59258 |
| coax | 508577 |
| VSE | Standard plug and 5 m cable |
| PFEIFFER | TPR280 3200.00 |
| RUD | 8502203 |
| Pro-Hub | NR.090 010 005 SEITE 12.3 |
| TWK | ZDP3L4-01 |
| geta | 196-15 |
| EXPERT | MF2-84-50-TM-M6-1B 500V,1-1.2KHz,77.6KVA |
| ROLAND | IS/IE42-30GS |
| Baytek | NOV BAYPANEL 719-DA-V2A-AC-ET |
| PISTER | High pressure ball valve |VALVE|BKH-G1/2-15-11251 |
| HAHN+KOLB | 59500904 |
| SAUER & SOHN | 037 158 |
| JOST | JT14/400 E000-50K60,In14A,,,,,Nr1192363 |
| IVD GmbH | MK146J 40RL 14??F??5%/, |
| H&P | TYPDKD |
| SIEMENS | 1LA7163-2AA90-Z |
| Schaffner | FN356-36-33 |
| SOMMER | BPLA113090 |
| GE | MCRC 031ATWJ??RALL |
| zimm | GSZ-50-SL |
| MADER | SRK-02K-130/150-070-STZN,13-15MM,B=7MM;S-NR:224819 |
| Bihl+Wiedemann | BWU1644 100m |
| REXROTH | R900910273 LFA 25 WEA-7X/ |
| GED1302/04 | |
| TOOL-TEMP | 749627 |
| balluff | BNS 813-D03 D12-100-10-01-FD |
| avintos V46C2-16 order nr06 90 000 213 | |
| CEJN | windpipe|199586260 |
| Foxboro | P0917YZ |
| KAESER | 9.4888.0 |
| kistler | 4067E2000DS1-2,0 |
| H+L | THL 1373400512 WE05-4L100Z24/OH |
| SCHUNK | HSK-A 100 .10.0, L1=90.0 0204063 4 |
| FFT-EDAG | |GUIDE|WF-10-907.01-038 |
| SCHNEIDER | XKD-Z1508 |
| HEB | HYDRAULIK-BLOCKZYLINDER BLZ-400-3-40-25-15-206-HEB |
| SCHUNK | ER 40 .23.0 - 24.0 Spannzange 0280211 |
| BRAY | P/N92-0830-11350-532 S/N9X09045146 |
| AZO GmbH + Co. KG 05.07.11 1027594 | |
| Boellhoff | 22601900015 |
| GFG | E250-6107 |
| SAF100 NBR60 M10-AG | 吸盘 |
| BIKON | 1006-100X145 |
| Hans E. Winkelmann GmbH | F131174-08-A |
| AUTOFLAME | TYPE:MM10072/230 OLD.NO:M-80/2 1.13/2 LOT.NO:GSL-80/2 1.14/2 GSH-80/2 1.14/2 |
| GR80*80 240W 24V | |
| M2QA90L4A AC400V 1.5KW IP55; | |
| pma | KS-9896331001 |
| REXROTH | REXROTH&3DREPE6C-2X/25EG24N9K31/F1V=00 |
| Leybold | 88373 |
| VEM | 178447/0006H |
| BUHL | 04-SA-50 PT-2S 01-03 |
| B&R | 8MSA5M.R0-B500-1 |
| HUMMEL | HSK-V ART..280.0009.50 |
| Rema Lipprandt | ILG 160.50H |
| BIKON | OD30ID8.2L=7.6mm |
| GMC-I | PROFITEST PVSUN MEMO |
| REXOTH | MNR:0820238002 |
| Buhler | 64ej-MS-M3 |
| knorrtec | 50029641 EMS Anschluss X12 T-EHB |
| KROHNE | OPTIFLUX2100C DN25 IP67 |
| hubner | POG 10G DN 20481 U=9-30V 2048 HTL |
| fronius | 34.0350.1812 |
| INA | b5027/1001/T522-th-no-aas 1-40BAR,g4/6,dn40 |
| KYTOLA | Flow Switch VDK-BD05 2-8L/min Interface DN10 float type |
| Bauer | E008B9HN 1997824 |
| contrinex | LHS-3031-303 |
| SCHUNK | 16-8.5 0202809 |
| REXROTH | Screw-In Cylinder/SMS Drw No.5033057-13.411 |
| Signode | M410N-114567650 |
| SENSTRONIC | A126351m120211 |
| Master | 9000-08 34-00P S SN:6AR100215 72VD 16AH |
| atorn 11497615 | |
| KARCHER | NT 80/1 B1 M |
| TURCK | SMTO-1-PS-S-LED24-C 151685 |
| ADDI-DATA GMBH APCI-3120-16-8 | |
| NOKeval | 6580-4/20mA |
| ORTLINGHAUS | Ident-Nr.56870-30101;Besl No.5N4305;1173851 |
| PARKER | PGP640A0700CD1H3VT6T5B1B1 |
| heidenhain | 385420-0X |
| magnetor | magnetor |
| ZANDER | Final position dryer MIN-DRY MDK 6 NR.321250106000 |
| MANN+HUMMEL | 51 306 63 041 |
| KRAUS & NAIMER | DH10-4A-200FT3+G521 |
| Schneider | MG26925 |
| SCHUNK | 20-12.5 0202844 |
| PAULY | PP2441S/308/R153S/E2/Z3S 24VDC |
| BANSBACH | KUB1KX3-085-394--001 000N |
| Mahle | PI2015-060?G1-1/4?FPM |
| ktr | Rotex-14 A1-H 921??121??12 |
| lemo | EGJ.1B.306.CYC |
| SABO Elektronik GmbH | 97/00025 NTB 512 |
| TUNKERS | V2 40 BR2 A10 T12 105 |
| ETA | 104-P10 AC240V DC48V |
| BYK-Gardner GmbH | BYK 5122 |
| TYCO | MRP-014U-K-D000 |
| SCHUNK | ER 32 SK 50 L1=70 0263414 1 |
| parker | VB42-Q-NQ-5 |
| Control Techniques | 190U2D301BAEBA215320-SOW |
| ALBRIGHT | DC182B-537T |
| Schenckprocess | Terminal box VAK 20360 |
| albright SW202-27 72V | |
| ARI DP34T,DN150PN16,1101757081 | |
| Kytola | SR4-6 AF-26-F |
| ELAU | mc/04/11/03/400 |
| BINKS | 192626 |
| MECMAN | bellow-type?cylinder?balgzylinder|1971-23-200-4PLY 89999013 |
| STOEBER | 7.96918E+11 |
| PointGrey | FL2G-50S5C-C |
| DOPAG | 415.101.1C |
| TR | CE 65M Nr:110-02234 |
| PARKER | HC20TK 50/32-170-B 16MPa NO.SCS25435-20111010 |
| ELECTRonIC SYSTEMS spa | TSR-20 |
| Vibro-Meter GmbH | TQ403 PNR:111-403-000-012-1-1-086-010-0-000-05 |
| KNOLL | SAL 303/240+001 |
| WTW | visolid 700 IQ 600012 |
| ESCHA | WWAKRT4.4-10/S201 |
| heidenhain | 605379-4A |
| BECKHOFF | C9900-K510 |
| SCHUNK | 13-6.5 0202784 |
| sporlan | VALVE SBFSE-AAA-C 3/8-1/2-1/4-5 108850 |
| DYNISCO | VTPT4636-35MPA-6/18 0385807 |
| 011 3090 000 | |
| JBW | 404.000.0001 |
| MP FILTRI D GMBH | MF180A25HB |
| PALL | G08P00420D |
| Kranzle | 802TST |
| SCHWARZ | 140B145X 80-P1-A DIN 1494 ISO 3547 |
| REXROTH | AB32-10/3D380 |
| SAUTER | DSB 43F001 |
| MIJNO | MTG060-C250139-93+RX120L+B |
| Rexroth | A4VG180EP2DT1/32L-NZD02F001PP |
| Rexroth | LFA16WEA6X/P07A07 |
| CREATEC | P100-10M |
| AC Motoren Gmbh | TYPE:FCMP 200L-4/HE;Nr.11101906 |
| LENZE | GSS06-2M HAK 40 INPUT 090C32 200 I=43.9 PGLP690 V4-900268 C035 496736/01 28/03 |
| Verder | 859 |
| MOOG | NE122-205-9 |
| SANHA | 3/8 x30DVG WRg |
| ABB HIEE300936R0101 | |
| OILITE | AMC4551-45 |
| Gemue | 723 32D 21404 2015 C872 PS10bar |
| VEM motors GmbH | 170152/0001F TYPE??KU1R315LX2 DLHIKVLLNSPTSGBSL |
| DRIVE SYSTEMS s.r.l. | DSMP420-24-504-BF 24VDC |
| SIGMATEK | M100B-10-075-0-00 |
| Tantec | 833107 |
| ALLEN-BRADLEY 1326AB-B730E-21 | |
| ETH-messtechnik gmbh | DRFL-ib-5-K |
| Raja-Lovejoy GmbH | NBL14 |
| Guedel | 905335 |
| JUMO | 902150/10-378-1001-2-6-40-03-4000/317 |
| buehler | THERMOLOG EK2-M3 L=500MM |
| SINGLE | TYP.R8150-01-SI1-9-5/SVL 1 ,Nr.13732,SN :2114-002 |
| PAULY | JP195/R1/d/SOH7/20-230VDC |
| Rexnord | F3CL2M40N |
| KSR | BNA-25/16/C-M 4470-V60*2-MRA-4/M/5 |
| HIMA | F8652X |
| E+H | FMB70-AAA1HA2CFCAA??1.6MPa Span:0-120KPa,U=11.5-45VDC,4-20mA |
| NEIDLEIN SPANNZEUGE GmbH | SK1743-535 |
| SKF | ETP mini 14 |
| krom schroder | kfm 160 rb 100 |
| Christian Bauer | 23x8-2x0-7x1-5 |
| bosch | R911297426 HMV01.1R-W0065-A-07-NNNN |
| Icotek | S151307-1-4-5 |
| ODU | 208-010-000-304-000 |
| SBS | vibration sensor/SB-1420 |
| BENDER | CURRENTMonITORINGDEVICE|RCMA472LY-21 |
| TR | QEH80M-12/12-16-PB |
| tecsis | Y-150,0-24.5KPA 2.5 mWC,1.6 |
| NELSON | NELSonWELD STUD TFTC STEEL 15579 |
| B&R | 4PP320.0571-P74F |
| ILME | CNEF 24 TX |
| Chr. Mayr GmbH + Co. KG | S02190139.006, size 2, 490.720.0,drilling 35 m. slot for feather key |
| legrand | 80299 |
| Panasonic | MSMD012G1U+MADKT1505E |
| BRECOFLEX | 100AT20/2420 |
| HERVIEU | 23-611-250B35 |
| ECOSTEP | 54-AA-000-00 |
| siko | AG02-0028 62,2-70E-M-KR/14-D-B-LA-ABM-OMS-S1/00-PB-SW;GERATE-NR.6007939 |
| STUDER | A0710020A-Z |
| Sigmatek | Artikelnummer: 05-007-161 |
| MULCO | 10T5/1195+1.2mmPU |
| Schneider | METSEPM5350 |
| Rexroth | 0 820 027 241 |
| ROMANN | KH1X |
| FIMI | 1300552 HA200/90MX1250-ME5/L/S-PAP P.Max.210bar / 21MPa |
| Almatec 94651571for pump E40EEE-F3 | |
| PFLITSCH | E 154m4x8 |
| Seneca | S20N-1-ST |
| KNOLL | KTS 25-38-T5-KB,507523 |
| Newport | DM-13 |
| Rittal SK 3375.504 3750W 230VAC 50/60Hz RAL 7035 | |
| KL3204 | |
| TRICONEX | 3511 8 channel |
| Kerb-Konus | 620000040 |
| MAGNET-PHYSIK Dr. Steingroever GmbH | MS150 |
| Rexroth | SL20PA2-42 |
| Stuewe | GF 100-21X40XA Ma 35Nm |
| R+W | MK2-15-30-5-8 |
| siemens | 6SY8101-0AA46 filter Siemens |
| barksdale GmbH | CP28-025+4012DC24V,4-20mA |
| Nordson | 1053275,3/8NPSM |
| CONTITECH | S-125-SX-33CE-GIKThickness 8.75mm,Width180mm,length 10000mm |
| HIMMEL | |GEARMOTOR|K60-G80M4-L8/5N;0.75KW;left sidesn0326705/26,223758 |
| parker | CP040C07S13N |
| BIKON | 30*60 1006 |
| MTS | GH-M-1000M-R10-1-A0 |
| wago | 750-600 |
| BUSCK | MSBCCL90L-4-B14, 1.5Kw, 1400rpm |
| Bender | Snap-on mounting for W20-W35, W20-W35-8000B98080501 |
| heidenhain | ID: 594875-02 N7 |
| Josef Mehrer | 1073444 |
| Verder Deutschland GmbH | VA25PP01AP2PPPTPTPT |
| VSE | flowmeter:VS 0.2 GPO12V-32N11, baseplate:AP G0.2-SCON |
| ITIPACK | '120001-6113 VS31 |
| GRUNDFOS GMBH | CR3-33 X-FGJ-A-E-HE MODLEA98393704P11302 |
| SAMES | 1407760 |
| valbia | MOD DA 75 |
| CIPAM | ADAP RS232C/LS |
| leine&linde | 861007356-1024 |
| JOHNSON-FLUITEN | Z050 A6L2S |
| GRUNDFOS | tp65-550/2 AFA BAQE,Q=63.8m3/h,H=47.4m,15kw |
| GRAFF | GF.8100.1.4-L.D.11.330 ML=407.82 BKV.400??C or STS-170-2-1-2-5-(330/ML407)-2-(1/BKV) |
| BEDIA | 421742 |
| schutz | S-MODULESNSG-1019-1208 |
| Stuewe | AS-50-12*38*A*32 |
| loher | DYNAVERT 2T2A-05400-004BADIO4 |
| Fibro | 2741.8J5.1400.1200.A |
| HAWKE | 121/C/M32 |
| STROMAG | 51-48-BMOZ-599 |
| Sondex | S121-IS06 G / 16 100 |
| easy laser | D505 |
| JOHNSTON PUMP CO | RETAINER,BEARING,2"ID,10-3/4"OD,3-12"THK RETAINER,BEARING,CUTLESS,SHAFT,PUMP,2"ID ,10-3/4"OD,3-1/2"THICK, MATL NI AL BRonZE B-148-958,MFG JOHNSTON PUMP CO,P/N 53060-958, DRAWNO H-7061-D,ITEM 16,FOR MODEL 14DC PUMP,SERIAL NO 93JX1295. |
| Dr.Breit GmbH | 405050.002DN50 PN350 |
| ABB TZID-C V18345-1020551001 | |
| BINZEL | 145 |
| AirCom | MHA-A5 |
| RATHGEBER | 032001-042000 |
| SCHUNK | 6-3.00 0202738 |
| Lenord+Bauer | 2444KZRG4K150 |
| ODU | 122.120.002.257.000 |
| FRONIUS | 4201001003 |
| SCHWARZ | PAF 25 165 P10 |
| SCHUNK | T20048674 10H7 Nr.20048674-10 |
| HOERBIGER | PRL500PC10P60 B1 Nr.HV07856 SN74158 320bar 60l/min 24V |
| Hengesbach | TW39BH90l060T460 1xpt100-3leiter |
| gemmecotti | HTM31PP3KW |
| LAPAR | LPA11-DN80AT354DAPN16 |
| Spraying | B46550-1-1/2-PP |
| SMT | 137923 |
| HILCO | ET1128-DR-FRT/03 |
| KNICK | ISOLATION AMPLIFIER |P 27000 H1 |
| E+L | SK703TN PN216127 |
| Pro-face | GP37W2-BG41-24 |
| parker | PV080R1K8T1NFWS |
| VEGA | PSSR68.XXKGD2HAMXX |
| ANDRITZ 668.58,20.000,668.58 | |
| Schmersal | TKM/2TOE/90 |
| KROHNE | OPTIFLUX6300 CSN:A0760163 |
| vse | VS0,4GPO12V11A11/1 (24V DC) |
| SCHMID | 00.015.0082.000B PVC-DGS=40.0/A=37.00/L=062 |
| NIMAK | QW 2000/Prop AN:G5.016.007 GN:05.2006.047/1 |
| 303.00134.AA | |
| Di-soric | DCC05-M0.8-PSK-TSL |
| Rexroth | DARV W 30P 10/31S |
| Rexroth | 3842503783 |
| JOHNSTON PUMP CO | 1"OD,28-1/2"1IN OD X 28-1/2IN P/N: 12167022850 |
| Barksdale | PS1G-05 10~30V 500mA 1~10.3BLS |
| SCHUNK | NBC 6S-3.2 0203543 |
| powernet | ADC5723 |
| SCHLUDERBACHER | DOMILINE 80319222 |
| TOLLOK S.p.A. | TLK401.0180235 |
| Funke & Huster | Signalhupe HPW 11? 24VDC????? 110 dB(A)/Besl-Nr.: 212 251 13 |
| HBS | ARC800A, Including a welding gun A12, 1 set earth wire,4 chuck |
| PARKER | P1E-T160MS-0220 |
| Hanchen | komm-Nr 1359944 Ttyp 121 10106-01 kolben 25 stangen ?12 Hub 195,0 Anschluss ks G 1/4 stgs G 1/4 P max Druck 120 bar Zug 120bar |
| ATB AF 90L/6D-11 | |
| ETA | belt driving motor |
| Stubbe | K220 125A,10Bar,68L,FLANGE:2W |
| marzocchi | UK 0.5 0 1.00 0R P371100549923 |
| SCHUNK | ER 25 SK 50 L1=160 0263413 1 |
| HERION Systemtechnik GmbH | 8.131E+15 |
| GEA | 3132369 |
| schmalz | 10050100277 24 VDC, 1 W, 3/2 NC |
| GUDEL | NR.0211571 |
| heidenhain | 383601-12 |
| Bently | 330704-000-060-10-02-00 |
| ALLWEILER Mechanical seals for ZASV 3150 G 8.3F W8 | |
| stromag | 10A T6880 250V |
| Beckhoff | AM3053-0G21-0000 |
| PARKER | ZNS-AB02-5-SO-D1 |
| Hawe | HC 14/0.61-A1/210-0BWH1F-RR-34-1-G24 |
| DJO | Vitalstim 5900 |
| SIEMENS | 6SE6430-2UD34-5EB0 |
| SCHUNK | MGR 20 0202983 |
| ESCHA | 8FKS5P3 8008720 |
| VEM | KPER 56 G 2/3272 0965360055105H |
| Tippkemper-Matrix | 0247 PMMA/2*1.0S-11Y-01-07000V |
| ESCHA | WAKRT4.4-1,0-WASRT4.4/S201 |
| Schurter | 41 |
| heidenhain | 369129-03 |
| REXROTH | R911306439 HMD01.1N-W0012-A-07-NNNN |
| heidenhain | 358849-01 |
| EPCOS | B44066D |
| DEMATIC | A81635244 |
| BWT | 8815000697 |
| Sterling | ID:43021342,M12X77,1.4401 |
| KIB-M05PS/001-KLSM8 6502999018 | 感应传感器 |
| Meister | DKM/A-1/24 G 1/2?? 52XM1024XG15SA Nr.30029692/0001 |
| hawe | BVG-2R-G24 |
| RABOURDIN | 612.20.140 D=20.0MM /L=140.0MM |
| johnson-fliuiten | R031020614 |
| CO | PA11A 303T (24VDC CODE:1010) |
| Fagor | SP-270-5 Vers 03A S/N118001411061020 |
| REULAND | SER 2-1001A-1 TYPE:0ADA MODEL:32B7 |
| Fischer | 10005984 CAB4GS |
| Fuchs | TKFD320.1 |
| STUCCHI | VU100-BSP-14-PSI 1 BAR,3/4',high pressure |
| SCHMID | MG-000000543-000 |
| FISSO | XS13.50 |
| Repair kits for GTXN.118X140NP22D | |
| Schenck | V06739.B01 MLA12B |
| Mayr | 7019983 |
| ADAM ADAM-4520 RS-232 TO RS422/RS485 | |
| FISCHER | E3 104.12/8.7 diam. 7,7/8,7 ex. E3 |
| ABB T5N 400 TMA R400 FF 4P+RC222 | |
| SAUNDERS | TA651 A-Type Diaphragm Valve |
| gemue | PTFE 653 32D 8345E03XA |
| MISUMI | DTPK50-60-20 |
| LUBBERING | A-Nr80431815 S-Nr:860148 |
| OCMER | 460417 |
| DATAPAQ | CABLE und Adapter |
| Bender | B98080003, measuring current transformer |
| PA | V8 B0/400 |
| KSR KUEBLER | FLS-SLA/B1-BUSV-1/150CL/RF-M350 |
| NADELLA | AXZ 84061 |
| Junker&Partner | 13 03 0003 |
| VEGA | BR52.XXGP1RHKMXX -15bar |
| TRAMEC | VSF VM170 RAP 30/1 200/024 |
| EnviroChemie | ASIC PH 70A120,ID-NR.ECD:5002 |
| KEB | 07.F5.G3B-6B00 |
| KITO Armaturen GmbH | CB030 3T*M |
| E-TECH | J202 |
| SIEMENS | 6QX5350 |
| KUKKO | 5-1 12-75mm |
| NUMTEC | Linear bearing right, 061323, 061323 purchasing No. |
| Calpeda | NMD 20/140BE 2014107255 |
| E+H | TM501-A111C11C1BC3A3, 3-wire Pt100 |
| UNIVER | LCP63040UCR |
| crouzet | CTR24-2233 NPN |
| rexroth | 810091242 |
| gemue | VANNE PAPILLON metaLLIQUE 415.15D.112.14.1.0 |
| FESTOOL | 499257 |
| Braun | D 1553.120U2 |
| ar filtrazioni Pressure gauge Diameter80mm Inch thread 3/8 | |
| norelem | 08910 A10X12 |
| hubner | HES-06-2MHT-800-050 600P/R 60mA 10.826.4VDC 8mm 38mm |
| EMG | MOTOR??NR??1035414 |
| HEIDENHAIN | filter element 337148-01 |
| Scheffler | Typ: 60-3/K Rotgu? |
| bielomatik | 30816909 |
| IFM | DI0001 DIA2010-ZROA |
| heidenhain | ND1202 id-665406-25 |
| heidenhain | 667786-01 |
| alstom CT92468A/05 | |
| BALLUFF | BES 516-300-S337-S4-D |
| CYCLO DRIVE | 129 1.5KW CNHM2-6115-B-29 |
| MOOG | D662-4709D02HYBW5NSX4-0 |
| alstom CT93374/03 | |
| FISHER | DVC2000 SN000190889 |
| Roxtec | Staylate 120 Galv |
| parker | PVL-B1216204 |
| Sommer | GP260 BC02940700/AA |
| FANUC | A06B-6132-H002 |
| ECLIPSE | |SPARKPLUG|23045 |
| HANSA-FLEX AG | COM 8M-2G |
| SCHUNK | |
| heidenhain | 393000-05 |
| GUTEKUNST | D-364J-22 |
| siemens | 6FX8002-2CF02-XXX0,500m |
| kistler | 1631C5 |
| Luedecke | DI 20-50MS |
| A+R KHF 511-32-STE SN092509 | |
| Contrinex | DW-AD-613-M8-245 |
| Stauff | SLWC-7-E-3-A150NO-B800NO-C1000NO-S4 |
| FST | P/NSP-ESH420 |
| EMG | PIB 04.04 Nr.1067385 |
| Phoenix | 2856595 VAL-MS 350 VF ST |
| DIRAK | Double handle 6-280Two-handle |
| siemens | 6ES7138-4FB03-0AB0 |
| G.Bee | KSN75PN16F,DN50,,204891-A-0421-5-F-2112 5UAX44 |
| DINSE | WAS-WT3200 |
| ROHM | 836473 |
| CORTEM | CCA-02Z |
| OTT-Jakob | 95.103.136.9.2 |
| Steinbach & Vollmann | 16406230 |
| GSR | DN100 2409/0401/272NO |
| Vishay | MODELHTZ-3CAP20000LB |
| hawe | HAWE GP1D3.7 |
| Almatec 22501856for pump E40EEE-F3 | |
| GRUNDFOS | MTR 32/45/64 HUUV |
| fischer | 4Q0121240 Differential pressure sensor |
| STROMAG | 35HGE-890FV-A2L??40IP65 8PS40 |
| 20200;1.1/2HED 13;D53288;CM.196967 | |
| SUN | DTDA-MCN-770-224 1HB3 |
| Rotary Power | XL62150 00 |
| Schneider | OTB1CODM9LP |
| ODU | 208-804-150-005-150 |
| specken drumag | TYP.DSO-P 125/90-BN-HL-2099943 NO.063620466-46/2006 |
| KIDDE | E3561-301 |
| rexroth | mkd071b-035-kpI-kn |
| ROLAND | SM12CPM12S-GG-35M |
| EATON | E50AS1 |
| Matador | 1830060 |
| HILCO | PD718-03-CRN |
| knoll | 727746 |
| Druck | PTX5072-TA-A1-CA-H0-PB,0-20bar |
| KRACHT | KF40RF1-D15 |
| Demag | 71895333 |
| SCHUNK | TRIBOS SPF-S HSK-E 50 .14, L1=85 0205169 2 |
| Rexroth | 4WRTE35W6-1000L-4X/6EG24K31/F1M,R901349456 |
| reggiana riduttori | RR 1700Q1 ZI |
| coax | 5FCF-K 65 NC 523133 |
| BOSCH | GST 85 PB |
| LEM | IT 200-S ULTRASTAB |
| SLEEVE|ROREX10095SHA | |
| Brockhaus | ARC-NETPC |
| BERGER LAHR | 1001MP/U VRDM397/50LNC 130V |
| Rechner | KSA-80-250-S-BB |
| Stoeber | EN60034 |
| Hausmann + Haensgen GmbH & Co.KG | BR131/55x85 |
| Elco | BA5S00-32 |
| zwick | SDL-035030 FOR HC 25 |
| Buhler | UXE-36957-287 |
| JUMO | 902004/10390-1005 |
| Elcometer | A456CFSS |
| HASCO | Z941/R3/8 |
| LEYBOLD | PUMP D4B |
| COAX | MK10NC 530201;14 10C6 3/8 AC230L |
| VOLFA | LWE150-DE |
| SCHMERSAL | FWS 3505C-2204 |
| schmalz | SCPM 10 NC A VS-T |
| Destaco | 8EA-055-210-30vdc100Ma |
| LTA | DF 200-420606;420606 |
| Mikron | SA611-VP10P , PYREX |
| Klauke | EK120/42-L |
| parker | P1E-T080MS-0175 |
| SCHWARZ | AUAS 88 NBR/101 |
| REXROTH | PSI 6300.100.L1 |
