欧洲进口,源头采购,原装
图睿科技(深圳)有限公司
:吴
:()
:786868353 / 1441625578
Address:深圳市龙华新区民旺路华洋大厦202室
专业欧美工控产品供应商,欢迎新老客户询价采购!
| HAHN+KOLB | 570-55007-200+210 |
| Steyr Werner | 113357 |
| HYCONTROL | temp0 |
| NILFISK | GB726 |
| Triconex | DI3301 |
| TRIDELTA | D25-Clamp#GP000178for GLOBAR SDA-Elemente |
| allweiler | Nr.220007/08-08 |
| RITTAL | 3243200 |
| Rockwell | 440R-D22R2 |
| parker | R4V06-533-11-A5 |
| Erhardt+Leimer | FX4631 |
| IFS | IFM 1000 O.G SNR532840 |
| IGUS | 07.20.028.0-220 |
| WILDEN | P200/AAPPP/WFS/WF/AWF/0014 |
| parker | 1LA80BB355-GAB-X |
| HYPERTAC | SPNA12FMSAN169 |
| Mubea | GO292/0-e32-2 |
| PV-Engineering | PVPM-Pt100-OFS/10 |
| Neuberger | SM91.10 |
| LEONI | C04490-00W-O57KSM |
| Sun Hydraulik GmbH | RPGC-LAN |
| PKS25A-T6-45 8190085 | |
| SIGMATEK | module CCO521 |
| avtron | HS35AZC000-084 Y 665125105373 1024ppr 5-24vdc |
| epro | PR9268/301-100 |
| HYDROTECHNIK | 3143-03-35.030 |
| HBM | AE101 |
| Part No:02-43060 | |
| Hydraulik Ring | PVS25EH140C1 |
| TR Electronic | CMW58M-0017 |
| BAUMER | HOG 10 D 1024I P/N1306864 |
| caporali | BT40.H120.CM2P |
| ABISOFIX | MK3LM |
| ATB | AF160M/4B-11S 380V 11KW |
| Brammer | 90*125*13AS |
| rectus | 13SF AK17 SXN |
| Conec | PD 210- 1KO/J 4BM |
| 140828 DC24V(Brkert) | |
| BINKS | 193132 |
| PULS Electronic | ML60.242 |
| ASCO | JMWS2009 ASCO:SCE282B001-MV000011-002-24DC |
| coax | aassf |
| SMPR | CS12-P |
| GPI | P20-005ANN-040PS-N |
| voswinkel | FH10-1-IGF06 |
| BLEICHERT | 1.1H.005 |
| BILZ | DIN6329 MK1-8.0 |
| SCHMIDT | Type 5801 101316/7 |
| J. Schneider Elektrotechnik GmbH | AKKUTEC 2420-0 1P |
| WOUTER WITZEL EUROVALVE | EVTLS DN125 PN10 BODYJS1030DISC1.4462LININGNBRDRIVING |
| SEIFERT | KG-4612 / 46122001 |
| KBK | EHK-KBK(200KG+800KG)*5M*8M |
| bosch | HAD2,8-250-1X/100-Z08-C-1-N-1CE 0531613510 |
| SIEMENS | 3TY7563-OA/3TF56-57220V/60HZ |
| SMAR | LD301D-11I-BD11-A11/I4/P0 |
| Franke | 09080-1.65M |
| saltus | 52 2216 1932 |
| HIRSCHMANN | CM 06 EA 14S-61S |
| Suedmo | L587 DN100 S0001276 |
| Bopp & Reuther | 080203961 SM413.70.1.X33 2-08-04011-032 (0-70mm) |
| STEGO | HVL 031 |
| BEULKE GRAVIERTECHNIK | Label nach Zeichnung 10959375 |
| burkert | 178614 |
| siemens | 6DD1645-0AE1 |
| SANGEL | 1-101492-00001/6M |
| DOPAG | DOPAG38.26.119 |
| BETA | C1-P404M-S1B-P2-K1-M-X3-700INC-24VDC |
| heidenhain | 358698-60 |
| Indu-Sol GmbH | 10515 |
| ROSSI | TYPE.HK93 RATIO:70.43 N.M:B3 |
| halder | 22050 |
| flender | PT100/W5909-3DIMENSIONS: 1205MMTEMPERATURE: 130DEG CENTIGRADE |
| Drei Bond GmbH | V40.1 T12 105 |
| FREUDENBERG | BAFUDSLX7 20-35-7 |
| PFISTERER | part No 653.182.12.21 |
| BALLUFF | BES 516-300-S342-S4-N |
| MARECHAL | Box, Wall, DSN, 611A053 |
| Italweber | CH10 20A |
| SIMRIT | 16 X 20,50 X 3,20 468120 |
| heidenhain | ERN180 D=25mm 2500LINE589614-5Z |
| Schwabe | 406-4 |
| Anchor | 225796 |
| ABB | AC500,Com.Module ETHERNET |
| Schmidt | Press No.3R-100 |
| HASCO | Z441/2X250 |
| ANDRITZ Soutec AG | 71A 410809011 |
| Sartorius | PR 6011/30N |
| ADAPTRONIC | K.05471.071.ST.00 |
| Parker | PGP511A0050CK1HZNC7C781 |
| heidenhain | 243602-01 |
| S+B | PF580C233010 2102210.7.2 UGD500-57 BLAUBEUREN |
| Sigmatek | CAI883 |
| MARECHAL | DN93P+E15A400V(1994013+1998013) |
| Aerzener | 1.60E+08 |
| BRINKMANN | 3DISE0AA-B00058 |
| ENERDIS | DOUBLE FREQUENCYMETER 2100Vac 29 lames 50Hz REFERENCE:28533009 |
| marposs | 7708030098 P7 P.REM COL SMALL 19V2 |
| Festo | CRBYV3-1-ES-T1 15180914 25A06414T666PP |
| Ferrari Fan | FR401/N5B/2 132S/2 B5 |
| Krautzberger GmbH | 65343 Eltville Mikro 3,R138356 |
| ORION | ORION D400 |
| NORGREN | Id.Nr2401091 2003.000.00 Seriennr.200439 D-Code B3226 |
| fischerwerke | FHB-A DYN20*170/50 |
| icotek | 42630 |
| UNIVER | BE-3900U |
| LTA | Filter, AC3001 R-420613 |
| Bilsing | 40x6x2000 mm |
| RAASM | 62074 |
| Rexroth | 17.600 H20XL-A00-0-M R928018284 |
| SIEMENS | 6DR5110-0NG00-0AA0+8J HART Agreement |
| ABB | 1SBN010010R1001 |
| R. STAHL | 9002/22-032-300-11 |
| Hirschmann | 24vdc 20t NR.16020060078 |
| EPCOS | M51-A230X |
| LEONI | B01700-83 |
| fbnfilter | FI2.15 M60 1/2" |
| ECKARDT | SRD991-BDFS7EA4NY-V01 SER.NO06/5000 |
| BURSTER | 8712-25 BURSTER |
| ADCA | DN40 PN16 CTS25/S |
| USAG | 280084 |
| BILSING | AT-40-142-A4-CAF |
| FLEXLIFT HUBGERAETE GmbH | D=40X76 FRT-0007/114167 shaft |
| B&R | 8LVA23WHI |
| DVC | 100 Series-10C-220CActuator size63mm0.3-0.8MPA |
| COAX | 501235A 45 NO-DN 2 2mmG3/8 |
| POKOLM | 50-08-E50-S |
| FISCHER | 05076 E18 CFG 003 007 017 023 027 033 043 063 091 |
| KUKA | 125043 |
| SALTUS-WERK Max Forst GmbH | 29/0A-1/4*40 for DSG-00 |
| NORD | TYPE:SK 63S/4 P41219320/200720+SK 1SM31VF-63 S/4 00738709800 |
| Fibro | 2741.7J5.1000.0800A |
| MOOG | H63053 |
| Kuka | 130764 |
| E+L | KR5130 NR:220767 I ID-Nr:430158517 |
| saltus | 02 21 10 je 832 |
| Trelleborg | PT0200500-T46N |
| siemens | 7MC1006-3DA14 |
| 221JS8478B;6BAR;ORIL:8 | |
| Roesler | 11 VS1 3/500-S02,SN:131073794 |
| euromotori | 3MA100L-4A 3kw B5 |
| KTR | GS28 98SHA |
| Magnet-Schultz | WZAW 060X00 D31 |
| Paulstra | 512501 |
| SAMSON | type 2405 DN25 PN40 |
| Berger Lahr GmbH & Co. KG | D450.00RS |
| Kromschroeder | DG6UG-6K2 |
| Icotek | KEL-DPZ 50/19 ATEX 49428 IP 68 19X3.2-6.5mm |
| BAUER | BG60-11/D16LA4-TX-G/SP NR.E 25441642-3 |
| Gemue | 695/32/D/8/ PTFE/PTFE/NC |
| Rexroth | 3842 503 590 |
| CEMBRE | Charging type hydraulicpump B70M-P24 |
| PFLITSCH | INSTKAN PIK40/40 S-2000MM-PFLITSCH 055293786-0000 |
| VFX48-175-54CEB-EVNNNNAN | |
| AC-MOTOR | GFE160L-4 400V 50HZ V1/BS |
| Steimel | 5AP90S-4, Nr.1007038 |
| SIEMENS | 6FC5357-0BB15-0AB0 |
| Dusterloh | KM45ZAIMF-LB13ZMAX250BAR |
| TR | LA46K 38253-39002 |
| GUTEKUNST | D-063B |
| GOETZE | TUV SV.06-293.10.F.0.36 1.48BAR |
| WABCO | 425 330 9010 |
| HABASIT | HNB8E (40w x 1,270 L) |
| ABB | E4QGD020 CX11 Electromagnetic Flowmeter Converter For steel |
| BUSHNELL | 202308 |
| schmersal | Z4V7H332-11Y-M20 |
| VISOLUX | MLV40-LL-IR/33/47+LMR-04 1.9-0. |
| Schott | 2.00E+07 |
| RUD | 7997854 |
| vem | 3#Mot.Nr./N2/M. 108636/0222H ,K21R 132S 6 HW IP55 46kg |
| moog | D672-5709-0001 P02HXZW6NE92-KEG2A1 24VDC |
| KWD | 84611.75 YH321901200030 |
| HEGENSCHEIDT | marking die1038535-2 |
| HEINIGER | 666 830 053 |
| Regel + Messtechnik | 42-80-720 / K6 / F-640-SO |
| rexroth | R900545628 NON-RETURNVALVEAB21-11/16-050-3-1X/M |
| DEUBLIN | 1151-030-137end user is in china) |
| VISOLUX | ML4.1-8-H-40-RT/95/110 |
| TRICONEX | 3511 |
| ABB | OFAA 000AM2 |
| ELSO | QXV35-010 R |
| Wolfgang Warmbier GmbH & Co. KG | 7100. PGT120 |
| CONINVERS | Art Nr: UC 12S2N8A80UV Part No:D1-14-02-000161 |
| Rose+Krieger | |
| waldmann | 1.10E+08 |
| WEG | see the photo |
| ITALWEBER | CH22 690V/32A |
| kollmorgen | VP-508CFAN-09 |
| BRECO Antriebstechnik | toothed belt 32T10/1560 DC-PAZ |
| USAG | 5190415 |
| HOMMEL | 230450 |
| Elektratherm GmbH | 1004606 |
| Tichawa | Ethernet cable connection cable cat.6,RJ45,15m9884 |
| Thermo Fisher SCIENTIFIC | S703556Tuse for ARL9900XP |
| eisele | 928-0204 |
| EBRO | Z014-A-DN150-PN16-GGG40/1.4 408/NBR |
| MEGGER | INSULATION DIGITAL RCD TESTER, MEGGER, 50HZ, PART NO: NO5270-651 |
| BACCARA | S5000.080.0050.0.0 |
| HOFFMANN | 47-96139879000 G1/2 |
| FFT-EDAG | WF-10-00.21-06 |
| Elobau | 30428112A |
| VACON | NXS01685G2HOSSSA1A2B4 |
| ROSE&KRIEGER | HI_LE_E_91045 0--0 |
| RSF Elektronik | A-5121 TARSDORF93 |
| PIAB | 106201 |
| ABB | PFTL 101B 10KN order number:3BSE00419TR1 |
| Tiefenbach | IKA509K122 |
| BOLL & KIRCH | 6.63 DN 100 |
| IWN | 0688-02-412 |
| Conec AG | VERT-X2831-410-621-102 |
| Rockwell | 440F-T3220 |
| MDEXX | TAM5742-5AT10-0FA0 |
| rexroth | R900591664 |
| BMI AXELENT | B10-1A |
| KNOLL | KTS32-64-T-G |
| FAIRCHILD | CAT.NO:4516AEI MAX SUPPLY 1700kpa MAX LOAD 1000k |
| REXROTH | LEM-AB-192N-21-NNNN |
| magneta | 14.110.04.100 |
| Stenflex rudolf stender Gmbh | 00002618-00 |
| HSB | BETA 80-C-ZSS-32AT10-210-1410-3020-AK-AZ6-GX/C-2EMS-10BL-1 73778 1681596 |
| Roquet | EG10RVR |
| ATM | 9.10E+07 |
| ZARGES GmbH | 342856 |
| PILZ | 311055 |
| STARCKE | 4000 #, silicon carbide waterproof paper |
| ROEMHELD | 18931144 D-35321 Laubach |
| LANICO | 4-V296-003030A |
| RITTER BADER | |400V/24VAC 7VA;s-nr922-070-075 |
| vahle | 254890 |
| beka | 40181 444 |
| rexroth | 1.80E+09 |
| SCHMERSAL | ATV 59/4 AV 15RK X11.5 U45 GRAD N |
| huba | 511.900003572 -10bar |
| metaFRAM | BP25 -150*170*103*8*180 |
| Haegglunds | 478 1976-001 |
| Niezgodka | SKS-GL Size:DN25 End Connection TC1"Range 1-5 bar |
| legrand | 4886 |
| HAHN+KOLB | 5.A typeFunnel funnel(1396)HAHN+KOLB,order No.:697467055 |
| LEROY SOMER | 3-CF32G/TAP55 400V 50HZ 1.8KW , 910 r/s ,rated current 6A |
| testo | 350 |
| KSB | DN350 1.6Mpa DANAIS150 |
| alstom | CT92469B/03 |
| M1383040001035 | |
| Gardner Denver | 2BH14007AH16 |
| parker | GE10ZSMEDA3C |
| R.STAHL | 8571/11-506 |
| 25-H76N/53-E1-5Z-A3 | |
| SICK | PROXIMITY SENSOR - BIVALENTE ( NO/NC) M18 SCHERMATO (M12)- IW080BM65VA3 |
| KACO | Powador XP500 - XP550-HV TL |
| HAHN+KOLB | 7.00E+07 |
| ELECTRONICON | E50.R23-434N80 |
| SCHMERSAL | T4D250-11Z-R=1x90GR-RMS-2825-1 |
| ABB | 3HAC024173-001 |
| Staubli | STD 13-07-GN-24 AF152.12/RE |
| ar filtrazioni | Pressure gauge Diameter80mm Inch thread 3/8 |
| igus | 80.1 |
| E+H | 50088280(CYK71) |
| KALLER | M2-016-Yellow |
| NERAK GmbH Foerdertechnik | 00-1516-01-001 S1 43/70 L=16770mm B=1161, C=3354 |
| HAHN+KOLB | 28600.1 |
| OTT-JAKOB | 95.601.146.1.2 |
| PAULY | PP2441QS/308/R153 24VDC/E2/Z3 |
| Schmalenberger | Coolant pump Z40-16,Schmalenberger |
| BEI IDEACOD | GHU920-1250-001 |
| Ac-motoren | (2960rpm) 59755 3Mot 3/211027/7 1TZ9001-1DA233AH4-Z 160M IM B3 IP55 380 50HZ 21A 10.6KW COS0.86 |
| BIFFI | EPI2 KPU-125-HV-PD-00-2-U8 |
| Vickers | NG6 P-LINE PILOT 10-140 BAR DGMX2-3-PB-CW-B-40 |
| ALLEN BRADLEY | 42GRL-9000-QD |
| SIMRIT | 16.00x2.50 SIMRIT VITON |
| Duplomatic | RSM2-91/20 |
| Dopag | 418.01.00 |
| ABB | TYP: PFTL 301E NOMINAL LOAD:1.0KN |
| Brokk | 3.10E+09 |
| ROSS | W6076B3407 42CrMo |
| ELSTA MOSDORFER GMBH | F5 850/470 1186 |
| Schneider | ABL4RSM24035 |
| W+W | ELFZ519 |
| wago | 222-412 |
| VAHLE | KVM,Cat.-No.:600005 |
| TERMICS | Type Code:TS-CVO-RTD;S.N.03207 03 09-01 |
| SAIA | PCD7.D232 |
| E+H | see the picture |
| SKF | 80 REF: 305707 C-2Z |
| Bushnell | Bushnell202308 |
| beny | 330103-00-05-10-02-00 |
| SCHNEIDER | SCHNEIDER XB2-BS142 |
| heidenhain | 534118-01 |
| RITTAL | BAYING KIT PS 4582.000 |
| evg | KLD710-200-S-PD |
| HERZOG | HS-FFMA11463-1-1 |
| BROOKS | GF80 |
| SCHNEEBERGER | RNG 9 450 |
| 0007 1. 003 P | |
| DANAHER MOTION | Expansion card DeviceNe |
| KRACHT | VC 0.025 F1 PS/71D-07 |
| Micro-Epsilon | 0mm500mmWDS-500-P60-SR-I |
| Internormen | HNU.401.10VG.NR.EP-P6-S2.AE70 |
| VAHLE | KBHF 4/100-2HS No.:0600022 |
| bran+luebbe | 4102600 |
| BERKER | 75163780+75040001+10119909 |
| KROM SCHRODER | DG50U-6 |
| IBSO | ILC2000XI545383MONITOR-15PANEL |
| Rexroth | R901152637 VT-VSPA1-11-1X/V0/0 |
| SWAN | A-87.840.100 |
| Hawe | R7,2/M5,5, 3x800/460V/60Hz |
| pall | HC9020FCP4Z 3m |
| heidenhai | 360737-02 |
| WEDO | 800 200-120 |
| Basler | 9273300100 AEC63-7 |
| putzmeister | E519169 |
| Brinkmann | SFL1850/440+218 |
| 303-190-100 | |
| CHIARAVALLI | 1.00E+07 |
| Bioengineering | DN10 |
| HAFNER | |MEASURING BALL|2MM1130 055 2 |
| ROX | EXPLORER 8840 |
| CROUZET | 9.20E+07 |
| AEG | 24614484 F |
| Bopp & Reuther | BX240 2-08-04018-032 |
| sew | DT80N6/BMG/HF/0.55KW/380V/1.78A/900r/min 25.11023151.05.0001.12.19 |
| SIEMENS | 1LG4 317-4AA68-Z |
| KSTOOLS | 911.072 |
| Eltex | L50/A 1060N |
| EMILE MAURIN | 31-520-8-25 |
| LEONI | T0048-62-050 LEONI |
| Mecatraction | CCD962 9X251MMBLACK |
| rexroth | A4V90HD1L |
| Ruland | MDSDK25-10-10-A |
| Hirschmann | SMLCP 10 |
| TWK | CRD584096R4096C2Z01 |
| REXROTH | DKC02.3-040-7-FW+FWA-EC0DR3-SGP-03V36-MS |
| P+F | PVM58N-032AGROBN-12B |
| rexroth | R90109415911W15HED80A-20/100K14KW |
| BOSCH REXROTH | MSK 101D-0300-NN-M1-BG3-NNNN |
| ERMETO | CE6-LLM |
| Staubli | MPX 10-8500 |
| Boehmer | please see the picture |
| schmersal | AZM16-B1 |
| weber | 609903 |
| Gutekunst | Zugfeder RZ-141F1 |
| PMA | 9407-963-34001 |
| GEMUE | 807 50D 72214 1731 0000 |
| DURR | W40030001 |
| Sealtech | SEALTECH: 28x3.55-A-S GB/T 3452.1 |
| tesch | see the picture |
| PARKER | VE03-ESC014K2+VG45/132438 |
| LOHSE | CDSVP/G DN100 |
| Trafomodern | EI192/77 DC-choke 3 Irms 287A |
| heidenhain | 621954-14 |
| tesa | 4304 |
| EM-TECHNIK | 1A0002.00-400000B1 DWG-NO:R15635-00,REVb |
| siemens | 6ES7318-2AJ00-0AB0 |
| HZMO-A-030/50 | |
| BLOHM+VOSS INDUSTRIE GMBH | CIRCULATOR SAZ:3-195-1777-000.SAC:3-468-0129-000.0 22 |
| Rexroth | 4WEH10E40/6EG24N9ETS2DK35L-S0407/B08 |
| rubinetteriebresciane | G1-1/2" 1710080000 |
| elobau | 671271MU0-5 |
| JUMO | see the photo |
| PHOENIX | 2989462 FL SWITCH LM 4TX/2FX SM-B |
| saltus | 01 21 10 re 1023 |
| Kuka | 139025 |
| GERB | W2F-11F60-SY |
| APC | APC Smart-UPS 1000VA USB&Serial SUA1000I |
| heidenhain | ID:678096-20 |
| ACE | MC150EUMH3-AH14-PS-14 |
| SIEMENS | 6ES 7321-1BL00-0AA0 |
| Velan | VL2 711-4 F S1 0.25KW V1 1350r/min IP55 1.45A/0.84A Y |
| tuenkers | K40.1 A10 T12 45 |
| BRAN+LUEBBE | 91.41.792..796 |
| PROMESS | 374181 SN:42451 |
| ALLEN-BRADLEY | 3100.00110N/440F-E0100N 10meters |
| Gutekunst | D-203 |
| NIMAK | T4.002.012 |
| Phoenix | 1538144/920/13 |
| CROMPTON | UNDER CURRENT PROTECTION RELAY(UCPR)-252-PAU. MANUF: CROMPTON P/N:252-PAU-5A-230V |
| CARCO | NXT101 |
| emecanique | ATS48C110 |
| Schmidt | DKG-1/24 |
| Vogel | WS33-2/150/250 |
| ABB | NMBC-01,Code:64079760 |
| BONFIGLIOLI | VF44 P1 P63B5 ,cod200480121,B3,20 |
| Auma | AM01.1/SA07.6-W-H/CK14.6-DZW |
| moore | TRY/PRG/4-20MA/10-42DC(RTD) |
| BC-Systemtechnik | Druckschalter BC-DSPB 0,5- 8bar |
| saltus | F_6369330_003 |
| Buehler | NT 61-39D933/2K 20091113006 10003851810101399 |
| ATM | 9.20E+07 |
| V048K3 | |
| RTK | We-Nr.4062120/010 |
| HEITRONICS | KT15.82IIP |
| moeller | 1NC |
| SCHUNK | MPZ 30 340510 |
| HIMA | F7133 |
| rexroth | R901029926 4WS2EM10-5X/45B11XHET315K31EV |
| kuebler | FH.1261351/01,05.2400.0030.0200.5064,serien-NR:1313603987 |
| simrit | 209.3*5.7 |
| OPTO | TC23036 |
| Rexroth | MSK040C-0600-NN-M1-UG0-NNNN0.4KW |
| TOLLOK | TLK 200 d 60 D 90, Locking bush hub to shaft bicone short version d 60 D90 |
| KTR | ELASTIC COUPLING ROTEX GS38 98ShA GS 6.0-38 6.0-32 |
| ALLWEILER AG | AED1E 560-10/112 P04 |
| WILO | |PUMP|MVI1608-3/16/E/3-380-50-2 18M3/H 7.5KW 2900RPM 94M 16BAR |
| Trelleborg | Gummi-Dichtung 20mm x 47mm x 6mm Art-Nr.: TRA S00200 |
| Baumer | 9631069/SW(PROX)IFF 08.26.35/L1/K828/B |
| FOXBORO | P0903CW |
| Eberspaecher | 3-00700J01-01 |
| Kistler | KSM307390-5 |
| Magnet-Schultz | XBRX 017 K54 A01 6/80575 |
| rexroth | R900506985DB20G2-5X/200X |
| FUNKE | TPL01-L-42-22 NR. R900028874AB32-12/01L-042-22 |
| SCHMERSAL | AZ 200 ST-T-AS |
| Hawe | TQ33-A3.5 |
| METO-FER | QE-022-EB-110 |
| MEGLIANI | ISO04000 0050.00060 |
| ARGO HYTOS | TV2-062/MC 15957800 PMAX=350BAR 1302/1284873 |
| parker | D210X5.7 |
| WEKO | 610710 |
| ROSE & KRIEGER | CODE: 3033002 X 650MM. 2 PIN.WITH MOTION CLAMP V-G 5302-1-0 |
| CROMPTON | 252-PVX 440VAC |
| fas | 01-221P1015H0F011238 |
| KNOLL | KNOLL KTS 32-64-T |
| DESTACO GmbH | 317-U |
| Trelleborg | 2K RSK 300420-T46N |
| Buhler | MDH-400+E00-5 |
| Mayr | R6118349 0010930 2/400.505.0 |
| DR.KASER | RI 10486/2 505887/3190/330 |
| alfalaval | LKH35/205 SSS |
| Breuell & Hilgenfeldt GmbH | i=9:1;942 4240 613 41P 190609,ECI 42.40 9324240613;HDM-Nr.91.105.115 3/01 |
| krom schroder | TC410-1T |
| 6ES7 972-0CB35-0XA0 | |
| Roller | 200.140.000 |
| BAAS | VS104-D0.25 |
| SIBA GMBH | 5008602 |
| Rexroth | R900954275 4WRTE 16 V125L-4X/6EG24K31/A1M |
| Walther | TYP-410 16A 3P |
| HILMA | 5112-403 32 02X |
| EAO | 61-1200.0 |
| PAULY | PS20R26(Y/P1) |
| SCHAFFNER | FN356-100-34 |
| Wuerth | 964625020 ) 1.0 ~ 10.5 |
| MTF-5-100 | |
| HUMMEL AG | HSK-M M25*1.5;.609.2500.51 |
| KRIEG & ZIVY | HBSP2/75 - 508075 |
| MAPRESS | F03C.F16.524;30105 |
| HAINBUCH | TG-10065 Front stop |
| gestra | RK41 DN150 PN40 |
| Wika | 213.53.100 0-16Mpa(Vibration proof, M20*1.5, water seal) |
| DENISON | 4D02 3208 0302 C1G0Q 026-57394-H |
| Maagtechnic | MVQ Silikon Art.Nr. 11730505 |
| ODU | 309.803.150.037.151 |
| WOODWARD | Proact 75 Actuator MODEL 8405-039 |
| heidenhain | 512134-01 |
| Controller | N480D-RRR |
| MP Filtri | EGE3 |
| 26099-2960 TG-1MS GC Column 30m x 0.25mm x 1m | |
| Drager | PSS BG4 |
| END-Armaturen | butterfly valve Z014-A-LW DN150 -"A" |
| WIKA | 213.53.063 16MPA G1/4B |
| Schulz | aassf |
| heidenhain | ROD 430 5000,ID:376834-37 |
| wendt | 348491,target price:27 |
| REXROTH | 6C-12/25A24N9Z4M |
| Wrth UK Limited | 9.60E+08 |
| ASSAG | 7928-004/10031681 |
| Weigel | EQ96K 0-1250A |
| HACH LANGE MBH | EXV056 |
| Rexroth | R90110 4847AS78912 |
| DEBNAR | code 72x72 5a2 |
| LAUDA | SR,SPEED REGULATOR |
| 760912-17 | |
| Magnet-Schultz | AWAX004D02 wird kundenspezifisch fuer die Firma bosch rexroth ag angefertigt |
| HAHN+KOLB | 1.80E+07 |
| H+L | THL.1466600512 |
| HAWE | R11.8 |
| Moeller | DIL EM-10-G XTMC9A10 ETN |
| Maier | HW150K-3510646 |
| KALLER | TU 3000-064 |
| ZANDER | KT2016MS |
| Voith | Type: PCU30T-A-XT Nr.THL79002000080112 |
| OBO | V20-C/3+NPE-FS-385V |
| ABB | FCB330-Y0Y0025R0D4A1AD1A1B |
| ILMADUR | DiN7080100x12 |
| KNF Neuberger GmbH | N86KTE |
| Rexroth | R900552440 4WE6C73-6X/EG24N9K4/A12 |
| Engel | EN6000B4-33-1003-1 |
| POSITAL | OCD-DPB1B-1212-C1OS-OCC-UL-VCC-30V |
| brinkmann | STA1302/840-MV 7.5KW |
| SCHUNK | 301032 MMS22-S-M8-PNP |
| NIMAK | X1.017.245 |
| SCHMERSAL | part number SENSOR BNS 33S-12ZG |
| HARTING | 0933 000 9908 |
| Breco | 32ATL10 |
| Krautzberger | 6990-030-3844 |
| KRIEG & ZIVY | 585 367 |
| GEFRAN | ME1-6-HB02C-2-3-K-746 200Bar 12-30vdc 4-20mA |
| JUMO | 902523/13-572-1003-1/100 |
| Scheffler | 60-7/KG11/2" |
| SANHA | 21/2x11/2 ; 9241212112S |
| ALLEN BRADLEY | 42CM-P8MPB-D4 |
| DELACHAUX | 45340 |
| ECOVARIO | 214AR-BJ-000-000 |
| DALSA | 1.80E+07 |
| asco | 230-1001 |
| HARTING | 09 33 000 6221 |
| EBRO | ZO11-A DN150 PN16 with EB8-DW and 2623077-3032 |
| SPECK | AF71/2B-7 |
| IMO | G3DHC-250 NO.3215-191 |
| Bosch | 8R0614517M |
| EMG | LID 500.011R |
| HAHN+KOLB | 58020-040 |
| ADVEL | SPS251DZ1-88/264A-12-20P |
| parker | PV046R1K1T1WFDS |
| AMPHENOL | 20-27p |
| Demag | Main gearbox withcouplingHGL12-H-4-F-G-40-LS |
| Banner | QS186E |
| BLOCK | ST250/4/23 250/555VA IN400V-0.69A OUT230V-1.9A |
| SCHNEEBERGER | BMA25 G3-V1 |
| MIKSCH | sn.A81090271001 |
| SICK | IM05-OB8NS-ZW1 |
| Eaton | DG4V3S6NMUH560 |
| heidenhain | 586643-30 |
| 341241-24 | |
| REXROTH | REX&4WRZ10W8-50-7X/6EG24N9EK4/D3M& R900244329 |
| Elektromotorenwerk Brienz AG | F132M-2M |
| AVENTICS | cylinder MNI 822334461 |
| Brokk | 3.10E+09 |
| SAMOA | 353 120 |
| STEINEL | SZ8063.1025*005 |
| DEMAG | DSC 77330044 |
| AGATHON | 6560.019.160 |
| berson | 25USV016 |
| PELCO | DX4816-000C |
| REXROTH | R900773024 HEDE 10 A1-1X/250K 41G24/V1 G1/4 |
| heidenhain | 529718-04 |
| BIKON | 2006 , ZT9-240305 |
| IBC Waelzlager GmbH | bearing/22310.CA.W33 |
| OSWALD | TF20.45-16B2 410V 61KW |
| Walter | WD030X042X07 DIN3760 Wellendichtring(Seal Ring) DIN3760 B1 3 |
| siemens | 1LE0002-0EA4 2-1AA4 90L 2.2KW |
| ELECTRONICON | E62.C58-221E10 |
| LANICO | 1022558S01-0.8mm |
| conedrive | W051060.DKCS01BGKCJ 13571008-100-1 |
| wika | HZTR-10-10-50-8 |
| FOXBORO | D0179CA_REV:A PRN:070914886 4-20ma HART |
| moog | D665-P02FA |
| EMHART | M152 065 |
| Busch | NC0400B7.5KW 3X400/690V 50HZ IE2;0990546295 |
| RTC | K101_09-12_St/CN |
| Graff | ype GF-8100.1.3-L.9.D.400.NL=530.82.BKMU, Order no:8100.1.9.0028, -50...400~C; 1 x Pt 100 Ohm 3-wire circuit; connection head form B; transmitter -50 - 400 ~C = 4 - 20 mA screw thread G 1/2"; sheath tube 9 x 1 ram; material: 1.4571 fitting leng |
| rexroth | R900949863 4WREE6V1-08-2X/G24K31/F1V |
| SPECK | BC 40/23 Viton A-2040234037 |
| gefeg-neckar | U7030-60/375-RL230V 375W |
| knf | N86KTE N86KNE.N89KTE,N89KNE |
| KALLER | X 500-010 |
| HARTING | 21 03 241 2300 |
| GMN | 11193441/09 |
| Turck | NI15U-MT18-AP6X-H1141 |
| TKD | KAWEFLEX 3340 SK-TP-C-PUR |
| GSR | 2000D805.B723 |
| heidenhain | 557650-03 |
| ATS | L2M-4011 FKM 266.7*304.8*17.45 |
| REXROTH | PVV1-1X/018RA16UMB |
| Fuchs | MKFSF27A |
| ELABO | SCT42 |
| GRAEFF | 7018.1.FK-J.E.4.P.315.38.60.500.A |
| lemo | FLA.1S.650.CTAC27 |
| spm | spm BC100 |
| TRUNINGER | BSB-620-A-11-ZX-000A |
| Messtechnik | 0216-10NM |
| REITZE Systemlieferant fuer Anlagentechnik GmbH & Co.KG | 610 15D 715611/N |
| ELCO | G30/25A 6/6 |
| Axmann | TSN620A |
| WILDEN | PV8/WWAPP/NES/NE/0014 PX8/WWAPP/NES/NE/NE |
| ortlinghaus | 0086-092-00-003000 FSAS-254-1.X/-/12 ortlinghaus |
| Matador | 9*126190 0140 |
| REXROTH | N(7210) 401 |
| baumer | see the picture |
| waldmann | 1.10E+08 |
