欧洲进口,源头采购,原装
图睿科技(深圳)有限公司
:吴
:()
:786868353 / 1441625578
Address:深圳市龙华新区民旺路华洋大厦202室
专业欧美工控产品供应商,欢迎新老客户询价采购!
| Multi-Contact | 30 |
| KROMSCHROEDER | IC 40A 2A 74105751 |
| Haegglunds | 478 2277-524 |
| STAHL | ST3216?8/2 1/|3664445 1600Kg 2/8m/min2m/3m |
| murr | 7000-18021-2260500 |
| heidenhain | 586648-07 |
| Stauff | SMBT-47-S-10-O-B06 |
| HEIDENHAIN | ROD426-2500 A radial |
| FLENDER | Coupling,B95 |
| HAHN+KOLB | 51193500 |
| suco | 0166-40904-1-036 oberer SP 15bar |
| EES | KSV5/24/B |
| HANS HENNIG GmbH | FDA 5011-D/AC 110/50 H.HENNIG |
| staubli | U23004800 |
| tecsis | 3376.091.101 0-10V |
| GERMA GmbH | 601-080-080 DRAWING |
| maag | sample holder for a.m. VW chisel, 9mm, No. 00-002664 |
| SCHUNK | CELSIO SSF HSK-E 50 .16.0, L1=95 0208315 1 |
| NIMAK | X1.014.180 |
| emecanique | CAD50BD |
| KNOLL | TG40-52/22 285 1201/MIN 3.0bar 2.2KW |
| metal work | W3501001201 |
| SCHUNK | NBC 6S-5.8 0203559 |
| siemens | 6ES7193-4CK30-0AA0 |
| EPPINGER | Power head 7.073.361 |
| DOPAG | 415.12.21 |
| EBE | 46-495-3 |
| ERMETO | GR16/12S71 |
| rexroth | MNR 0821302400 7290 |
| Praewema | EN0601902K/78-000-30C 403090/006 |
| siemens | 6FC5247-0AA00-OAA2 |
| Tox | CKN027.000 |
| SIEMENS | 6RA7091-6DV62-0-Z Z=G95+K01+K11 |
| H?rterei | 115870-3.20P3217.00/07 |
| GEMU | pp DN25690 25D 771141 |
| INA | LFZ8 |
| Fibro | 202.23.030.200.10 |
| Rexroth | CVCS40D3B2910AP110 |
| nidec | 404.603 090401U |
| DS3? 7MF4133-4CA70-2AB6-Z N04 0-4bar,DIN11851,DN50 | |
| AUXICOM | 02970510 5G1 - PVC - CC500 CNOMO |
| MANN FILTER | 4900052371 |
| MIKROSA | NN3017 KP41 |
| Herion | 8021950DC220V1.5-10bar |
| ERICHSEN | 0729.01.32 |
| HI-FORCE | HG1 |
| KUEBLER | 8.5020.851A.1024.0020 |
| Osborn International GmbH | h536 cy-27620 |
| Rexroth | 5811170540 |
| BETA | 7903803 1139 |
| REXROTH | R901109288 H-4WEH 16 E7X/6EW100N9DJL/B10D3 |
| Sensortherm | 300-1300 |
| Rexroth | 4WRSEH6-V-04-LE-3X/G24KOF1V |
| FLUX | FMC 100/S/1/F A0400031 |
| LUTZE | 746901 |
| TRICONEX | TRIConEX AO DC4-20mA x 8 PTS TMR P/Ns3805E |
| SCHMERSAL | MD441-11Y-2512-10 |
| KME | B30 16*1.5 16*2.2 16*2.5 19*1.5 19*2.5 |
| pilz | PNOZ XV2 3/24VDC 2n/o 2n/o t |
| heidenhain | 575669-08 |
| REXROTH | MSK061C-0600-NN-M1-UG0-NNNN SN MSK06-00552 |
| HAHN | G10-23-085-1-277-GA32-GA32-300 |
| prominent | 725122 |
| DIT | F21655 |
| Burster | 12WKS-1240 |
| HBM | PW12BC3/75KG 3m |
| Franke | DN25PN10,1000L/H |
| TCH | w.18/10 62 6111 620 022 w03/11 61 6111 620 322 |
| Murrelektronik GmbH | 7000-14051-8400150 |
| sew | KAZ47/II2GD DV100M4/C/II3D, SN40.1745350804.0004.11 |
| schneider | HVM056-010-2100-2G |
| HAHN+KOLB | 52901417 |
| JAEGER | 769-807-006 |
| volpi | INTRALUX 4000 |
| STAFSJO | AC.150-150 R |
| SKF | DU56N2075-56+MWZ |
| continental | 10-0DC-R0-060 |
| OSRAM | HCI-T 70/942 NDL PB G12 FS1 |
| Hoffmann | 462300 |
| siemens | 7MB6021-0FA00-0 LDS 6 |
| GROSCHOPP | KE 94-60K IP 00 |
| NORD | 05-71L/4 REL ,see the picture |
| roehm | KFD-HS 140 144258/1 |
| Siko GmbH | MB500-0.3-10-0.05-AM-0 |
| ETA | 483-G411-K1M1-A1SOZN-15A |
| EMHART | Stud gun accessories E100-266 |
| Berama | Berama Vane pump 02PSP1.2FHRMPQ |
| Grayhill | 62P22-H4 encoder |
| Vickers | FLOW ConTROL VALVE DGMFN-5-X-A2W-B2W-30 |
| Donaldson | 2620087 |
| schmersal | G150-075-M22-2281-2/M44y-1600-1/1368-3 i=1:075 |
| TRUMPF Huttinger | Truplasma DC 3030 NEW 1828858 |
| Hilscher | CIF 30-DPS |
| Apic Filter GmbH MS248-500 and AT401A-MS-SS | |
| GEDORE | 6000 1879 375;407 |
| SMW | 16953 |
| VEM | K21R 90 L 4 KL ,0817905001903H |
| FLOWSERVE | 568353A2N03512/S53 |
| NORELEM | 03106-16 |
| dopag | CL-9224 CM-411A |
| stuewe | GF65-21x30xA |
| Parker | SCFTT-060-C2-05 |
| parker | TRN25AG34/MS-R166??????????? AR ? ????????????? 51,5 mm?????? |
| Sigmatek-Germany | Module DIC 1210879471 |
| Hawe | DT11-250 |
| METRONIX | ARS-310/5 |
| Brammer GmbH | AS80*150*15 NB BAU 5SL VG220 Tribol 800/220 Synthetic |
| Lambda | CA400 5A-MF12/12E.24D |
| Bihl+Wiedemann | 4I/4O IP20 BWU1938 |
| gehmeyr | G602080512 |
| EBRO | EB10 DW |
| BEKO TECHNOLOGIES | BEKOMAT14COPN25 |
| TOX | Q-S 015.030.100.12.00-518 |
| KTR | M146237 GR.28 ROTEX |
| PINET | 16-7-3863 |
| Hegenscheidt | 1030374-2B1/78-000-48C 303109/001 |
| Siteco | 5TS9016 |
| SCHUNK | NBC 8-6.0 0202633 |
| Hydrower | AB 16S-63-HE |
| MANGACHOC | bush AS 120/105 x 140 DIN 1499 |
| EISENBERGER | 8151-PL1-B-GL |
| ROSLER | V63000269033 |
| BOSCH | SEC-ANGLE EXACT 40-280 Nr.0602492602 |
| EMILE MAURIN | 251005X8 |
| schneider | XVB-C6B4 |
| AEG 24614484 F | |
| LEESON | MODEL??985.622G, CAT NO:M1115000.00 |
| HELUKABEL | JZ-HF 7G1.5 17X1.5 400 meters |
| Cindy 25-b-PND-S500-L-K21-1-SVA370 | |
| Buschjost | 8589089 |
| DRAGER | REGARD 3900/3910 DISPLAY BOARD 4208781 |
| SIEMENS | 6AV7671-1EX01-0AD0 |
| GROMELLE | HA 0504300 |
| STEGMANN | ATM60-A4A0-K09 1032982 |
| J.Schneider | Akkutec 2440-0 |
| LTi | 3843991498 |
| DOPAG | 401.04.20 |
| RSC44T-2/ | |
| 4WMM10E3X/OFB08 | |
| SUN Hydraulics | CXDA-XAV |
| COMPUTAR | M0824-MPW2 2/3" C8.0MM F2.4-16C |
| sita | sita t15 |
| Donaldson | BB0660 |
| E+H | FMI51-A1EB2JA3A1A L=500MM |
| SCHUNK | TRIBOS SPF-S SK 40 .10.0, L1=80.0 0205133 2 |
| Siemens | VGG10.504P |
| Apollo 76-407-01 | |
| OMRON | E3NC-SH250H |
| BIFFI | Q867V-300LB |
| EUROTHERM | TE10A |
| Galltec | TGC3.Ex/8 |
| jabsco | 240950-2310 |
| hawe | HC48DT/5,0 |
| annovi reverberi | KIT42309 |
| Marzocchi | ALPA2AD12FC8.3cc/rev + ALPP2D16FC11.5cc/rev |
| HAHN+KOLB | 76011036 |
| FACOM | 212A.40 |
| heidenhain | ECN413 512 27817-E0ID631 710-04 |
| Rexroth | LFA16WEA/7X |
| Klauke GmbH | blau isol. verzinnt DIN46228T4 473/8 |
| Electrode | HT-P89T |
| Loher | ANGA-090LA-84E 0.4/0.6KW |
| Seuster | 400001 |
| jola | SSP3/k |
| Bosch Rexroth | 0822 010 823 |
| HBC | Remote control Qd16 / 3.2, overhead cranes use joystick remote control, position three stalls, with bells and lighting |
| Hengstler | 0548004 S21-2048.004 |
| emecanique | XCC-10242048-B |
| Kistler | KKT38C0330-001.00 |
| EMUGE | ER40-GB/12.0DIN |
| TopWorx | DXP-M21BS4B4569 |
| buhler | UNN-44028-447 |
| E+H | FTL50-AGR2AA4G5A |
| Frenzelit | 24321.001.27 |
| FLOWSERVE | 888696-0065D DN65 PN40 MATR.1.4408 MAX.DP.25.BAR |
| Raja-Lovejoy GmbH | NBL48 |
| J. Wagner | 3823304 |
| HONEYWELL | FAN ASSY W/ALARM,230V,CC-MC-FAN511 |
| EPCOS | B72205S0421K101 S05K420 420V 400A |
| Integral | KTS GR45POO 24VDC 30W 0510 |
| Herion | 2636045.0240.024.00 |
| ASCO | ASConUMATICS L12BA4520G00040,220VACED0.029A |
| Rexroth | HMV01.1E-W0030-A-07-NNNN |
| REXROTH | Z21531 |
| DANOBAT | 4.1371E+11 |
| Hengstler | RI64/1024AW4H9TBA4X09 |
| Frankonia EMV Mess-Systeme GmbH | CDN RJ45/S 150khz-230mhz snA3018016 |
| Grunbeck | WINNI-mat VGX 14 |
| B&R | 8LSA55-R0030D000-0 |
| Grau Elektronik | Supply ETRIS 100SBB024M24W1114.4v-50.4 V, 4.25A , 100W |
| DIATEST | 131.9250.025 |
| Ashcroft T5500 PLUS EN837-1 0-6 bar | |
| Beyer & Otto GmbH | TS-215/HN |
| NEUHAUSER | GEI4/20 SN:200671 |
| Rexroth | DBDS20K-1X/315V |
| heidenhain | 385 420-08 |
| HERZOG | 8-2772-344023-7 |
| Gemue | 69040D7871141 |
| HepcoMotion | AU 4434 L 225 + NM 44 L 1796 P2 C43 D43 + CLE DE SERRAGE AT 34 |
| MCH | 45x45 MCH TACC45 |
| lee | CCRM1800240S |
| SIEMENS | 6DD1681-0GK0 |
| NORRES | NORCLAMP212 212-0145-0000 W2 |
| REXROTH | R911296725 HMV01.1R-W0045-A-07-NNNN |
| Mayser | ULM GP 39 NBR 2.76M |
| Straub Werke AG | Pipe coupling: STRAUB-GRIP-L, D= 139.7mmDN125 EPDM W5, 16bar, Material-1.4404 |
| MP Filtri | TAP90-C-03-A00-1P01 |
| 47*305*480 | |
| hilge | HYGIANA-I/5 BLOC-SUPER 01/10/30624 SAP96753364 |
| TKD | H07RN-F;3G0.75 |
| balluff | BES113-356-SA6-PU-03 |
| captron | CAT-530-21G7/VA-214 |
| parker | PVD-B1411 |
| Rexroth | R901047778 VT-HACD-1-1X/V0/1-P-0 |
| FLOWSERVE | L/ROTFACEUX2875P/N665320SL |
| Norgren | M-5035 |
| Lenord+Bauer | GEL 235 DP 12 12 E Q S 3 0 |
| ISH | 15000857 |
| LIFTKET | typ 090/60 FNr:D21319 with motor |
| sauer danfoss | HYD DRIVE MOTOR 51C080 ED3N L2B1VAC0 ACB 016AAE4 B200 |
| Buchner | CVI LED-BL-75*75-24V |
| NEEDLE RECEIVERKPL.2K ECOBELL2 | |
| Maag | cinox 28 Oder 50020393-20C-Code A2 W1 R2,M-Code Z15 L21 D6S |
| HILSCHER | CNY 1,050,400.00CIF 50-PB COMMUNICATION INTERFACE |
| tunkers | 213276 |
| Aura-Nord GbR AVM234SF132 | |
| LENZE | DRIVE:SSN40-1GVAR-063C22 13034277 |
| VIBRO-METER | CPU-M200-595-SSS-1Hh |
| KTR | ROTEX GSCouPL1ingGS 19 98SHA 6.0-DIA.12/6.0-DIA.14 |
| parker | PVACRES-V3511,26272186 |
| JOYNER | HVR 520701 G1/4" |
| heidenhain | 358689-08 |
| TKD KABEL GmbH | THERM-205-FEP 4G2.5200m |
| Halder | EH 2269.021 |
| Distrelec Schuricht GmbH | 679440 USB A-B |
| HYDAC | HYBOX HYFB03-60 6045076 E/MP0238 |
| HYDROPA | DS302/G-SS 2-15MPa |
| SCHUNK | 30701407 |
| Vogel | MPRN 050/70/ID:285262 |
| PARKER | E4G014 V3664 |
| Ahlborn Mess- und Regelungstechnik GmbH | ZKA029RA |
| PSE-4001/ODV/BT-ODV-8;DN200 150LB RFASME ????316 PN1.0MPa0909040 | |
| heidenhain | 237640-02 |
| heidenhain | ERN420 1024 80S12-95 ID343999-77 |
| Beck | 930.85222511 16645-0008 |
| BIELOMATIK | 30029918 |
| ATOS | JPR-212 |
| IPETRONIK | M-SE2-007-3707 |
| KISTLER | 4733AWDY3X20000 |
| AUTOTESTGERATE LEITENBERGER GmbH | AWPEA-C-AdaptorC,to secure angle measuring unit towiper arm |
| Rexroth | DREB6X-1X/75MG24-25Z4M |
| ROESSEL-Messtechnik GmbH | ROESSEL_6-9405-00069 |
| danfoss | model moSZ160T4RC serial noBD1106283549 |
| Ashcroft Instruments GmbH 63-5008-S-L-13-B-0/40MPa PSI/Mpa | |
| HOERBIGER | TYP:PRL400PC06P06-416 SN:55248 |
| BIKON | BIKON 1003 - 150200 |
| MURRPLASTIK | [KDP/N24/29] |
| TR-0025 Art.NR.023261 F.NR.111071/A | |
| Leybold | valve/215324/BAV25EPA124VDCAL |
| TR-Electronic | Art-No.HEV58S-00029 SN:00305 |
| POMINI | 425-093-368-0 |
| Leue-Sensorics GmbH | POSITION TRANSDUCER LP 46 PB |
| GGB | BB364536BP25 |
| Elan Schalemente GmbH & Co. KG | 270215 |
| EMILE MAURIN | 77000 14??25 |
| 4351B 4351B | |
| AGATHON | 6501.032.180 |
| Hegwein | AAL 75 POI230VAC 50/60Hz |
| BIKON | BIKON 2006 - 220x290 |
| SCHMERSAL | S151359-V-A |
| EBSO | BLADE EM-104 31809 |
| STAHL | LIMITPUSHBUTTON|1OE1SM.STANGENHEBELE,8070/1-2-HH-K |
| siemens | 6ES7214-1AD23-0XB0 |
| caporali | BTB50.H105.WE32 |
| SCHUNK | NBC 4S-1.2 0203571 1 |
| Voith | IPV 4-16 471Material159.00180910SN0020164227/1503 |
| SCHUNK | CELSIO SSF SK 40 .12.0, L1=160.0 0208363 1 |
| Dittmer G.b.R. | 2xPT100 B/2L 1211142 Nr110907892,D1136639301 |
| BUHLER | DN15 PN16 26 01 000 |
| marbett | S0339-67365-T-CLAMP |
| BUCHER | INSERT PLATEZPSAE-212/6 |
| SIEMENS | C25315-A39-A2 |
| Gehrckens C.Ot | O-RING 102, NBR 72 Shore A |
| gewinde | 34/09 FGR 16X10 |
| GEMS | YWZ4-1M-2EK3-0.5M-0.5M/P00 |
| REXROTH | 820022986 |
| Airgen DNX200-02AHHJ6-BA-Z No.BN 10198806 013/0114 | |
| KISTLER | 4577A50 |
| SCHUNK | WEL HSK-A63 .12, L1=80 0263529 |
| Sommer | AGP-6-OR |
| SIEMENS | 3RK1402-3CE00-0AA2target price:77 eur/st |
| Bauer | BG05-31/D06LA4 3-Mot-No Z 26357527-2 |
| SNR | US205G2 |
| Hammelmann | 01.04838.0214 |
| EDDING | T25 002 red |
| FLURO | EA25D-2RS-E |
| Seuster | 010 115 energy chain guide |
| GC-heat | 100W 230V KA12-D123y/2 diameter 10MM length 100mm |
| GREISINGER | GMH3156 |
| kistler | type5887B1000 SN4700238 |
| eisele | 9118-0604kblue |
| ABB 8037156 | |
| hydac | EDS 8446-1-0250-000 |
| AEG thyro_A 2A 400-280 HF RL1 U=400V I=280A | |
| zimmer | MBPS3505 |
| Triconex | DO3401 |
| SCHUNK | |
| Dittmer | Pt100-4L,NrD05-041499 with 5m cable |
| ALLWEILER AG 551 | |
| novotechnik | PKM1250 |
| Sterling | 2206H0040561181 89694 |
| GOSSEN | V-AQS72??0...100V/0...500V |
| Sommer | GP75S |
| GEFA | KG6 DN150 ANSI150 |
| FERRAZ | 6,9 URD 000 BS88ZP200 690vAC 200A |
| Z-LASER | Z15M18B-638-IG90 |
| ACE Stossdampfer SC 300EUM4 | |
| Elobau | 24-48V VDC,1.5A 20W/30VA 10224137 |
| Habasit | FNB-8E1260*280*1.6+PVS10 |
| EMOTRON | VFX48-031_54CE--AA-SNNNAP |
| carel | pzrisnh001 |
| Pfannenberg | PA 106 10-30VDC |
| HOERBIGER | PS13104-636A-QT |
| fronius | 42.0405.0119 |
| 3M 9381L | |
| AHP Merkle stzn_250.63-40.02.9.201.010s.b0.n10.e4.z | |
| Demag | TYPADK80DL,Fabr-Nr50323307,ANr264796-16220084-01 |
| Selectron | DDC711 |
| DIT | Multi-purpose tranmistting unit with DSG noF21795 SN830403132790 |
| Osborn | HPC100 |
| MECC E0 10006691 | |
| heidenhain | 586654-05 |
| MPM | C 192 07 N62 |
| Dieckers GmbH | pressing screw 720.0111 sitec |
| LEGRAND | 51640, CORDON DE BRASSAGE RJ45 CAT.5E, F/UTP ECRANTE IMPEDANCE 100 Ohm PVC, 1m |
| MITSUBISHI | Q172DCPU |
| STUEWE GMBH | HSD80-81X80 |
| E+H | /FTL51AGM2BB4G5AL=148mm, Tuning Fork |
| Hilger +kern | TOOTH.BELT|100-BAT-10L=5900 |
| Rexroth | HMS01.1N-W0036-A-07-NNNN |
| Danfoss | 151-0615 N92059469 |
| reer | CD5 |
| ebm | S4E300-EH26-06TW |
| ESCHA | 8010471 FSM5-2FKM5.4/S89 |
| fischer | TQMI212-168-105 |
| jokab | RT9 846.0003 |
| IGUS | 2400.05.075.0-IGUS |
| BEKO TECHNOLOGIES GmbH | 4028042 |
| SIEMENS | 2KJ1110-1LA00-0FT1-Z ZF168-K4-200 |
| ERIKS NordOst GmbH | WIKA 821.1 0604 |
| Balluff | PN2021 |
| TRAFAG | 9KO.288310-100BAR |
| BERNSTEIN | SEL1-A1ZP0 |
| lechler | 652.306.5E |
| heidenhain | 526971-12 |
| Ingersoll Rand | 99085 |
| HIRSCHMANN | CA6LD 6POLI 934127100 |
| PRATISSOLI | KL45 |
| brinkmann | SFC1120/290-Z+800 |
| SCHUNK | TRIBOS SPF-R JIS-BT 50 .12.0, L1=100.0 0235904 3 |
| DEMAG | 71659533 |
| THK | HSR25 A 2 SS +640L |
| TURCK | NI50-CP80-AZ3X/S100 |
| COPRIM | Matricola No.: 36055 Year: 2011 Taratura - Setting: 200 mBar Range: 95 - 450 mBar with Valvola Di Blocco Matr. No.: 11847 |
| parker | DA6020DNTW |
| 011 3087 000 | |
| HAWE | HAWE BVE 3S1052 |
| HAGGLUNDS | SPLL85A-15 Art No378 1445-803 |
| jola | 1-42V 0.1-100(50)MA HMW1/32 |
| 55000-760 | |
| SCHMITT | DAS 90S 2-790/1 1.5KW NR017200 |
| baumer | ITD21H002048TNIS21SG8E14IP65 |
| Metz | PATCH CAT6 GY 1M 1308451033-E |
| klortne | KT-50 |
| PAULY | PP2441E/307/R153E/E2 |
| Dunkermotoren GmbH | BG 75X25SI SNR 88575 04985 |
| FAGOR | SP2703 |
| Kasprich | WZF 2-S |
| GROB GmbH | MC15-1-B-1/B-III-0050-0000-L-TR60x12-b-OM-S |
| pma | KS-9896521001 |
| BONDIOLI&PAVESI | HPLPA214SMNG664BHY 2120368 6 |
| KULLEN | 32120103 |
| Proxxon | MBS240 |
| BOURDON HAENNI | MEX5-D30-B22 0-10Bar |
| DEUBLIN | 251-371 |
| Danisco | S243-20MPA-6/30-200 |
| murr | AMS 10-43/5 Art.No:50044 |
| SCHUNK | NBC 13-9.5 0202668 |
| EUROTHERM | typC-GE-E023-12-0025 |
| CHIARAVALLI | PartNumber17115024 |
| FRONIUS | Art NO4,070,860welding machine control panel |
| ringler | RA 240 D 3,0 |
| BILZ | DIN6329 MK1-3.5 |
| emerson | SP1401 0.75/1.1KW |
| REXROTH | 3 842 536 775 VE2/D-150 |
| VAHLE | NO 0235758 MTN 8/40-200R HS 690V 40-200A 80% |
| BAMO | 784406 FFG-6/A |
| Schenck | VC1500 24VDC 4-20MA 100MV/g 10-5000HZ 0-200MM/s |
| Kritec | PT100 W04-K016-4M |
| Deutsche van | the diaphragm for 11154 |
| Helmholz | 700-884-MPI21 |
| Kuka | 117606 |
| DOPAG | 415-12-20 |
| monicon | T100 Toxic Gas Detector H2 3000ppm Nr:94861 |
| Gemue | 554-20-D-1-9-5-1-0 |
| SCHUNK | -LSS SK 40 .12.0, L1=200.0 0205584 6 |
| bucher | QX51-160R197160bar160cm3/uNr34091596 |
| REXROTH | REXROTH&4WE10J3X/CG24N9K4& |
| ina | NA6913 |
| KTR Kupplungstechnik GmbH | COUPLING|ROTEXGS780HA-GS2.0?2.0-?5x10-2.0-?6x10 |
| ROSS | D3573A6161 AC110V |
| LUMBERG | RKC 4/9 |
| abb AX4.8.8/.1.0.0.0.1/Z | |
| David | TRANSROL - 76X3 - 15-L=840 |
| SCHUNK | NBC 13-3.5 0202656 |
| Beckhoff | 2-channel relay output terminal 230 V AC, 2 A, make contacts, 4-wire system, no power contacts KL2622 |
| GELBAU | DUO-PROFIL 016.10 ART.NR. 3100.1610 |
| stromag | 35-HGE-552-FV50-A1R |
| SOMMER | XY220 |
| Rexroth | R911170753 |
| Rexroth | 4WE6J6X/EG24N9K4 |
| dungs | MPA20.02 S02 V3.11 ART-NR.252590 |
| E+H | FTL20-0120 SERIAL NO.75029F01092,EN |
| GLEN DIMPLEX | SC-21 |
| heidenhain | 557679-35 |
| leine&linde | Incremental encoder Art.no.530006351 Ser.no.23380152 Res 100ppr |
| Leroy Somer | FCPL 180VDC 195R 0.9A |
| SIMRIT | 920-965/86531 WA-950 AX 60 |
| REXROTH | R-IB-IL24DI 32/HD-PAC |
| Rexroth | 4WRZE32W8-520L-7X/6EG24N9K31/A1D3V |
| ZARGES | 40742 |
| HARTING | 19 30 016 1421 |
| Michael Koch | 16/10G 24R 100W 850V DC BWD 250024 24 |
| CARCO | NXT136 |
| LUBER | CH-9602 |
| SIEMENS | 6EW1811-8AA |
| sunfab | SCT-130-R |
| LAND SYSTEM4 | TYPE:M2 300/1100C-V NO.376035/AHC/23 |
| heidenhain | 296746-04 |
| parker | Part No:GE28ZLREDA3C |
| pizzato | FA4101-3DN |
| Spohn + Burkhardt | VNS02FN14AKE+2*PQ1010 |
| POMINI | 407-001-201-01 |
| D+P | DP-D-005-000010 |
| Crouzet | Crouzet 88974043 |
| FRONIUS | 4403502075 |
| Optibelt | Super X-POWER M=S;5VX 1120 |
| Horvath | 3/8 ZOLL 10075B |
| parker | 112A-106-AT-0-F |
| OMEGA | P/N: SFV-CABLE |
| M & H | 91.00-T53/6-KE-M4 |
| VESTA | NSKU 040.0010M |
| hawe | 7953834-f10 |
| hawe | HC44L/5.6 |
| Knoll | KTS 32-64-T |
| icotek | 43883 |
| Schenck | 4160631 |
| GUIBE | DIG-1972-AAE4 110041/2/2 |
| DEUFRA | TYPASP NO.07L12010.004 |
| DODGE | 124206 |
| Reckmann | NICR-NI/K/500MM |
| HOERBIGER | PR-U-OEM-SonDEA F-NoPS11228-B |
| VOLFA | LWE150-DE |
| mts | RH-M-0450M-P20-1-S2B6100 |
| wago | 750-430 |
| RENK | EFKZLB 11-125 12-140 10-125 |
| Mapol | type 70- 300 + RE 086 SR6/6 |
| INFRA | FQ07K,18-240VAC/DC 1a1b,24V 3A 220V 1A |
| HARTING | 09 33 000 9989 |
| ROSE & KRIEGER | CODE: 3033002 X 650MM. 2 PIN.WITH MOTION CLAMP V-G 5302-1-0 |
| boehler | A 8051Ti 2 20kg |
| omal | DA060 |
| KSR KUEBLER | ASC4RPP1.5-VU-L240/12-B40 |
| PAULSTRA | 512608 |
| EDAG | WF-10-00.01-21 |
| parker | W41264340/CTBHMIRNS27 MC-M1100 |
| kw-tools | 16653155 |
| Balluff | BES 516-300-S135-S4-D |
| EMB | BKH-25S |
| Sikla | 10Bar 110??C |
| burkert | 442000 2031-A-2-25 0-ea-vg-tg44-D-F |
| hawe | CMV 1 B-370/90-109.060 |
| Ingersoll Rand | 30208 |
| GF | 159000920 |
| MINIMOTOR GERMANY | ACE244PT-S0 |
| maxon motor gmbh | 251601+203129+ 462005 + 438725 |
| 2.0058 H10XL-A00-6-M | |
| ELAFLEX | Rubber Compensator, Model ERV-GS 65 .16 |
| HYDAC | HRL TS28*30 ST BL 1m |
| GN300-63-M8-63-OR | |
| Power Supply | ZUB PS-12V/1.5A |
| KAPSTO | GPN700M12 |
| dunkermotoren | BG44X25SI SNR88544 04000 |
| Ruland | OTC26-10-A |
| ROTH | NO.W31250X-E0894-001 |
| SCHUNK | HSK-A 50 .20.0, L1=90.0 0204046 3 |
| Valco | ZN1114774-020 |
| Rotork | TU30020103 Nr.6010-100-04 |
| harting | 999000087 |
| BONETTI | 1530005933-0001/000000000000541352 BON70 NEOPRENE27MM |
| Sommer | LS10-35-07 |
| BIKON | 1006-60X90 |
| caporali | BTB50.H160.ERC32 |
| allweiler Part No108 SPZ 20 R 38 G 8.3 F W8 NrL-240681002/1999 | |
| Epro | PR9376/010-011 |
| Hugo | 1312500 |
| Gardner Denver Schopfheim GmbH | ZU 2BH2078; Design Pos. 096,no7531005000 |
| Barksdale | PS1G-05 10~30V 500mA 1~10.3BLS |
| SCHUNK | HSK-A 63 .20.0, L1=90.0 0204056 3 |
| Fraba | OCD-CAA1B-1212-C10-S-CRW |
| TRANTER | GCP-016PI SN.127552-10 |
| parker | Parker driver |
| PowerTeam | P159 C 700KG/10000PSI 2706AR47740 |
| Piramid Emas Perkasa | Rapid discharge valve GF01-01-00 preheater air cannon |
| heidenhain | 327300-19 |
| Tekon-prueftechnik | TK-AKS-06-4-17 |
| E+H | PMC71-ABA1F2GHAAA 0-40KPa |
| EUROMASTER | Roue U 22,5x8,25 10 OS170 M22 DIN;612980 |
| MERKEL | EZ251.20/12.01.201.020 |
| Huebner | FGHJ2AK-1024G-90G-NG/16K |
| SCHUNK | CELSIO SSF HSK-A 100 .18.0, L1=100 0208206 1 |
| HUNGER | GD1000K 125/103X53 |
| Norelem | 02041-108010 |
| Vogel | WVN200-6B0.5 |
| OTT | 926010163 |
| Legris | R1*1/4-R101214234 |
| DEUBLIN | 355-204-223 |
| FLEXLIFT | ANTR-0827/9400SCHW_VM |
| Glenair | CB10E5L0 |
| DUK | Griff for LHPEw-10/1-L |
| NORGREN | UM/22354/123 |
| TECSIS | P1453 |
| rexroth | Filter?REXROTH?&?Order Number:?R412007209& |
| Knick isolation | L100A2-007.010 |
| Buhler | FMOSS-L345 /12-V44A/L1=80/L2=140 24V |
| TWK | PF-K9UM01 Serien-Nr.419689 |
| alpes VCB5040 Q50Kvar U400V | |
| GSR | A4824/0802/322-7H-NO Normally open D224V |
| DIMPLEX | 3641002 |
| SCHUNK | ER 32 .15.0 - 16.0 Spannzange 0280180 |
| SCHUNK | KMRS 100 9799155 |
| AMPHENOL MN47A4AC01M050 | |
| SCHUNK | HSK-C 63 .10.0, L1=65 0204023 3 |
| KLEUSBERG | SHLE 49.0.276.00 |
| BonFIGLIOLI DEUTSCHLAND GmbH | VF49/F1/36 |
| helmholz | 700-972-7BB50 |
| TWK | RECHT-20-10 0-10V |
| SKF | 7934C-2RS1-P5 |
| Sommer | GP4040N-C |
| emod | Typ TM90S/4;Nr.7352920;0.37KW |
| IBR | IBRit-RF1-232 |
| Pister | BK3 G3/8 08 11651 P 200 |
| SCHUNK | HSK-E 50 .20.0, L1=90 0204475 3 |
| ABB TAL9-30-10 | |
| PREMIUM STEPHAN | 1:28.43 "PREMIUM STEPHAN" SIFN86C28U-225S/M4-B3 D/N:97SIFN86CU-I14with coupling |
| krom schroder | VK P 9F 75448306 L.1207-50787 |
| SCHUNK | TRIBOS SPF-S JIS-BT 30 .20.0, L1=80.0 0205476 2 |
| LOVATO | SM1B24 |
| IPR | 11710027 |
| SCHUNK | TRIBOS SPF-RM HSK-E 25 .8, L1=40 0205086 2 |
| 6.3461.0 | |
| SCHUNK | WEL SK 50 .6, L1=100 0263581 1 |
| Mettler-Toledo | TSC-300 |
| HIMA | F8627X |
| j-schneider | C-USV-TEC2040-10;3800559479+OPCON |
| Kroeplin | C220 |
| ARON AD5E16EM002 | |
| dit | K0020018 |
| rexroth | ZDR 6 DP2-43/150YM 000122032911 |
| EMILE MAURIN | 31-741-40 18 |
| KNF | PL9803-NFB 100;S-NR:3/1307 6462213 |
