欧洲进口,源头采购,原装
图睿科技(深圳)有限公司
:吴
:()
:786868353 / 1441625578
Address:深圳市龙华新区民旺路华洋大厦202室
专业欧美工控产品供应商,欢迎新老客户询价采购!
| MEGAlink | DIA70x840L,SHAFT 20,DISC DIA108 |
| BUHLER | TFM-PT100-M12 L=500 |
| stromag | 115146 |
| ADDA FE100LA-4 2.2KW | |
| a+s vertriebs gmbh KTR 580200001402_TOOLFLEX20- M | |
| VEM | KPER 80 K4/3572 0.37KW 1065241012208H |
| REXROTH | R911327324 HCS01.1E-W0008-A-03-B-ET-EC-PB-NN-NN-FW |
| legrand | Nr.013002 |
| Stauff | SMK20-G1/8 PCV2A |
| rexroth | R101206000/800 |
| KTR | Rotex GS 28 98 SHA-GS 6.0-RD 38 6.0-RD28 |
| suco | 0165-44914-11001 |
| SMS Elotherm | ISK8 printed board/230674 |
| AZO 09.04.13 1135964 1025612 | |
| FTL260-1020 LiquiPHANT T DC | |
| SCHLICK | FLACH BOHRG2.2MOD940/943 |
| prosoft | MVI56E-MCMR RS485 |
| burkert | 45293 |
| EPA | P E C O N + I T Artikel-Nr. 50275391 with datasheet |
| abb PFEA111-20 24DC 500MA | |
| ARGO-HYTOS GMBH RPE4-103Y11/02400E1 | |
| VEM | TPM140/10042 0881088016004 |
| Vahle | 143208 |
| PEWATRON AG | PEWATRON-PST151 |
| APTECH AP1510S-3PW-FV4-FV4-FV4 | |
| RUMA | 0150.117.02 |
| autostat Typ7230-5 | |
| HERZOG | 8-5527-344109-4 |
| GBS ElektronikGmbH | MCA527OEM |
| tesa | Film cutter 5616156 |
| GTS | 150VA EN61558 400/230V 150VA |
| MURR | /7000-40341-054 0200 with light |
| EPCOS | MKP B32656-S1474-K500 0.47??F 1500V |
| DOPAG | 37.17.013 |
| G.Bee | AKP71-3"-GTE127/90-08-V22-F DN80/PN40 |
| smw | 634762 |
| SNR | UCTE210 |
| GUDEL | NR.0116812 |
| KTR | ZO350 |
| KSB | ETAPRIME 32-120 112 stead of GBN10 3.12/112 1.1KW 70L/min ID:997053233100 020000 |
| TSCHAN | E97D1=160mm |
| Electramo | MAH F 132 R 274 |
| Euchner | CIT3ASX1N12ST;077940 |
| Kytola | VLK-7415-D |
| SCHUNK | HSK-A 40 .18.0, L1=95.0 0206206 3 |
| OSWALD | TF20.45-16B2 410V 61KW |
| SIEMENS | C73451-A407-B7 |
| Schimpf | TYP 01-10/430 |
| VAHLE | GSV8/ms 1000055 |
| HYDROPA | HYA-G-40/28-1350-GIHR25-SO-CO |
| BRAY | 50-0406-12610-532 |
| flender | Z38-M90S4-L16NH;0212029-03-02 |
| BALLUFF | (BKS-S 33M-00) BCC00UP |
| KTR | R38.42*70-28 |
| BRILEX | TYPSE157mA Ui40VDC D-59929 Brilon |
| ganter | GN 563-80-M10 |
| ebmpapst | R4E355-AF05-17 |
| Pilz | type: PNOZ e1vp C 10s order No.: 784131 |
| fronius | 22.0405.0114 |
| SCHUNK | ROTA-G 250-82 D8 0815026 27 |
| AKO | Collar for Flange Valve/100164025/Size : DN 100; Material : Natural Rubber; - FREE OF SILIConES - |
| ECLIPSE | SPARK PLUG WIRE | Diameter 14MM, length 70MM suitable for high pressure systems10019728 |
| CEAG | GHG 292 000FI070 |
| Blickle | LO-ALTH 200K-ST |
| Gemue | Pneumatic normally closed rubber lined diaphragm valve diaphragm plate 2620 25D 8181410/N+C1201000ZA001013001104+C1201S01Z303300 |
| Alfa laval seal For Pump LKH-35/175 SSS 5.5 kw | |
| JITEX | EMV-Flat strip earth, M8/16mm2, 200mm length 10-0075 |
| ST64-31.10 900197.0073 | 温控器 |
| Turck | B4151-0/11 Nr:6914526 |
| Demag | ADK80DD |
| SCHUNK | ER 11 .6.5 - 7.0 Spannzange 0280112 |
| Sommer | M25*1.5H/99 |
| SCHUNK | -KS JIS-BT 40 .10.0, L1=90.0 0204442 3 |
| heidenhain | LC183-740ID557679-07 |
| KSB | bearing KRP80-200 K1/WO No:99771162576 |
| hawe | R 9,8/7,7-1,45-1,45-1,45 |
| HIRSCHMANN | The LAN switches medium module Bai Zhao M4-FAST8-SFP |
| HAWE | PRESS.HAWE DG 34 1499 |
| KTR | 24-PUR-98SH ROT |
| KOBOLD | TypeNBK-R 24V |
| BANSBACH | D3D3-52-165-407/050N |
| ALSTOM Nr.47.249.917-03 | |
| OEZ | PNA000 25A |
| SCHUNK | HSK-E 50 .20, L=160 0203268 5 |
| fischer | FMP30 |
| Leuze | FRKR 95/44-150L |
| FESTO | MFH-5-1/8-B 19758 10bar DC24V |
| Vickers | PFR2-16-S-0/15-00 |
| VESTER | S2 W4 P2 |
| R690 40D 71141 HDN0101 1300 0324 | |
| FOXBORO | D0179CA_REVA PRN070914886 4-20ma HART |
| DONADON | DonADON photo enquiry |
| GARGEE FISHER | TYPSK510,198803321 |
| Staubli | GPL-33-6106 |
| HAWE | TQ5P-A6.8 |
| SCHUNK | NBC 3S-2.1 0201518 1 |
| APC SURT10000UXICH 10.0KVA,8.0KW, | |
| heidenhain | 290028-60 |
| Jabsco | XYLX5240-002 |
| REXROTH | R900561270 3WE6B-61B/EG24N9K4 |
| KROHNE | KS-2500 |
| Drei Bond GmbH | 4.830.00.1330.140 |
| parker | 590P-53338042-A00-U4A0 590P/0380/500/0041/UK/AN/0/230/0 |
| p+f | 3RG7071-7CD27 |
| Murphy | EL150K1 |
| Woerner | 100VPB-B (VPB-B/6P 238754/03/1) |
| Regulateurs Europa | 2231-1GL-25 434232 |
| SAMSON | 4708-11220102000003-0388 |
| bossard | 1225251 |
| rohmann | probe1.RSMV-S/SL5.0-6.0mm |
| Emerson | PT5-07MNEMA 6 |
| ABB DCS800-S02-0350-5 | |
| rexroth | 250H M28 50/25mm |
| parker | T6DC-050-031-1R03-B1,024-59299-003 |
| 313797-04 | |
| kuka | 137019 RDW/137019 |
| SNR | SC516DS |
| Albion Inc. 900527-AD-100 | |
| HASCO | Z941/R1/4 |
| Krohne | Optiflux 5300W DN 100 |
| Softing | PROFIBUS-Tester 4 BC-600-PB |
| Rexroth | R412007979 |
| SKF | CMPT 2310T |
| DEUTSCHE VAN RIETSCHOTEN&HOUWENS GMBH | 200.406.01 PART-850 |
| Redapt | AR-U-1-0-30-30Material NO101295904 |
| Binder | 32 AT10/1200 |
| KSB | ETANORM G065-160SP SN9972209187 000100 01 |
| GHIELMETTI | HF2 S0645.F6K9/48.11s-nr1HC0067057P0000 |
| brinkmann | pump/TC460/530+001 |
| Turck | BI3-M18-AZ3X/S903 |
| ECOFLAM BRUCIATORI | BLU700PAB VSTCnatural gas D1395 |
| STEAB | 6224/22 |
| Kjellberg | G4355 for HI FOCUS 360i |
| TOX | KFSU 008+ZA10.10.000 |
| ARGO-HYTOS P3.0620-51 | |
| ML046 0608830222 | |
| Thomas | MODEL 07CCD18 D MOTOR NO.608206 |
| HYDAC | ETS 1701-100-Y00+TFP 100+S??SDC24V |
| Baumuller | BM4423-STO-01200-03 |
| NORELEM | 03120-16 |
| KUKA | 116712 |
| EDDING | 751 002 red |
| FLEXLIFT | FFRT0299781912013211088D=200X45FLEXLIFT |
| crovisa | SN812024 |
| T-MAXP | R123J2 0500 0502 CM 2135 |
| siemens | 6ES7410-5HX08-0AB0 |
| Rexroth | 4WRZ25W8-325-7X/6EG24N9ETK4/D3M?R900704477?? |
| EMG | DMC-U001-DCS |
| SCHUNK | NBC 20-15.0 0202727 |
| EUROTEK | ET-MRZ08/24DC/SC/N/AR |
| heidenhain | 297094-01 |
| DA90F02-F07 Pmax:7.4bar Tmax:+80 DA090401S | |
| PMA | REVO RS207-20SZ0F0021 SN:32307-93070-002 |
| THK | 65R30 |
| SIEMENS | SIEMENS/52BAK/A600 P600 |
| 24030CC/W33 | |
| ECKELMANN | EVME-PFB01 |
| schmalz | SCPM 10 NC A VS-T |
| Legris | G 1" |
| Crydom | HD6050 Delivery time /confirm/i |
| Leuze | MOSKSRSO36-13 245V 0.25KW |
| TWIFLEX | STEKI. TYPE. NO.4 |
| DUSTERLOH | AE16 ZA1MFN 2.0991624E7 |
| PRUDHOMME | RCL 35 |
| heidenhain | typ.RON 225 9000 03S12-03 K ID.Nr.358696-01 |
| Vickers | DG4V3S2CMU560 |
| STOBER | PHQA723F0220MELC |
| E+L | IRS-U-SLA S66 S/NL340133 967223 |
| Rexroth | KSM01.2B-041C-42N-M1-HPO-SE-NN-D7-NN-FW |
| REXROTH | R978902891 EDA2F-1X/12EIP |
| elin | SYN5201a-Z,V277 |
| BALLUFF | RFEA-1805P-PU-02 |
| HUDARIA COREAL | HUDARIA-COREAL AG ZU-G 16/240 D66-OL |
| KNOLL | TG30-34/11 285 |
| Flow-Mon Limited | DN25 - 1";FLOWMON FML55 FML55-S-LP-OUT-320-8-S1-D3 STEEL |
| HYDAC | 3840-A-350-190 |
| FORTEK | PG-2526728-R00 |
| 3050021 | |
| SMAR | LD301D-31I-V011-A10/I4/J1/Y2/R1 |
| KSB | Box-B 3G6K6XC T2+CR165/DN65/PN10 |
| FLENDER | B3HH05D S/N.45015264602.001 |
| PMV | D3-SP1-FFD3XNU-K39PVA-Z5SX |
| ALFA LAVAL | M3-FG, 30113-78760 |
| JOHNSON CONTROLS | SA96DX-1/250/EX |
| SCHUNK | CELSIO SSF SK 50 .10.0, L1=160.0 0208262 2 |
| VOGEL | GS5/5 171210055 1.1-2.5LPM |
| Vogel Modellsport | 25 04011 |
| Tecsis | 3297.078.020 0~25bar 4~20ma G1/4 |
| murr | 55390 |
| vahle | W55 F/325-140 B225 |
| Fife | 203007-010 |
| Rotronic | HC2-IC102 -30..70棨-10..6 DIN 1. 4401 |
| Signode | 569971 |
| Ahlborn Mess- und Regelungstechnik GmbH | MA56901M09TG3+ES5690UA10 |
| MERLIN GERIN | 100F |
| PIV | PLC31-S50-H11-90 1:87.9 125HP S/N:741727 |
| Stauff | 2SN40 DKOL52-24-800 WITH GUV42 G1 1/2" POS.1,5+AV42 50*4 POS.1 |
| 1/4"NPT ?0-10barWIKA pressure gauge 233.C.B.G410.Z.NB.3.H,back center mounted | |
| Buehler | MTW-9-100+M01+E08+P |
| fronius | 42.0405.1021 |
| ABB | RT9 |
| Vahle | 143114 |
| FLENDER | N-EUPEX 1802LC0100-8AG-4275-0AB0 |
| SCHLEICHER | DZD32LB |
| Rexroth | R911325863 LEM-AB-192T-21-NNNN |
| Lovato | BG12/10A231 |
| heidenhain | 637780-06+Plug |
| Krohne | DK32/RRL/TE |
| GMC-I | GMC SINEAX CAM 100V1A,Voltage0.1%,Power Consumption0.2%,24VDC,8 way output,without show |
| EMG | IMC-02A0-DCS |
| elbe | 0.107.100.0001 S12760.35 |
| heidenhain | ID:310573-03 |
| Annovi Reverberi SXW21.35N | |
| Bowers Group | SXTL4M Mini Indicator 10-20 |
| Gauge | 09 99 000 0303+ 09 99 000 0304, |
| SCHUNK | BOF SK-50 .13 L1=91 mit IKZ 0204580 3 |
| OTT-JAKOB | 95.250.033.2.0 |
| tunkers | 201355 |
| Maag Technic | ZO 260 0065 |
| rexroth | R983030696 |
| HEMA | 10129240-E041 |
| PERMA | PRO C;order no:C1-1238-610381-002 |
| SCHAFFNER | RWK305-124-KS |
| FLEXA | 0233.202.014 |
| Mitsubishi | F-20DU2-E |
| GHR | C31R1SN PN40 DN25 |
| Rexroth | 13.01.2006 with photo |
| BRINKMANN | TA250/440+001 280L/MIN 1.7KW 50HZ |
| SCHUNK | Montagevorrichtung für SVP-Mini/SVP-RM 9954724 |
| R+W | BR8160120163 |
| parker | PV180R1K1T1NMMC18925327/001 |
| KOSTYRKA | 4610.10/250 |
| BURKERT | TYP 93GS40A 230V 4862HZ 2*PT100 DIN 0400 |
| HOHNER | HIS10 510321006 |
| ALLWEILER NB40-125u3D-W19-28/250,t8066952 | |
| MOOG | D656.011D.6.S/ND186 |
| JAKOB | 04617029 D155/D238G6 |
| INA | F-203 229.1 |
| Classic Filters | 25.64.6CK |
| PAULSTRA | 511401 |
| GE Measurement & Control Solutions | CM0-B 3.5bar for PACE5000 |
| parker | Encoder feedback card 8902/EQ/00 |
| TUNKERS | SZK?40.1?T12?60?Hub |
| Lumolux | 591-055-002,15481 |
| sommer | WK50L-SV |
| parker | D3W026BNJW |
| MIEBACH | VAT24497-1-4 |
| HALDEX | WP09D2B230-050-L-05KA147/147N |
| Schreiber Messtechnik | 0208 Pmax=10VA Umax=250VAC Imax=0.5A |
| ROSS | 2774B4001/110VAC |
| PINTER | 34421 |
| LORENZ | K25-2kN |
| SCHUNK | CELSIO SSF SK 50 .12.0, L1=80.0 0208243 1 |
| KEBA | KEBA62758 |
| Hammelmann | 04.00730.0337 |
| HIRSCHMANN | RS20-0800S2T1SDAE |
| Vahle | VM-FVS100 |
| ZIMMER | ZIMMER cylinder MKRS-1600A |
| comet | CFMN-2000AAC/3-DE-G 2000PF 3/1.6KV |
| HOERBIGER | NL 4864HL11-01B |
| Dynisco | LMFI-2-L-N-H-N-C-N D4051BH-Tool |
| rexroth | LC25A20D7X/ R900912580 |
| Ac-motoren | AC Motor,FCPA90L-4/HE1.5/1.8KW B35 |
| HSB Automation GmbH | Beta 110-C-SGV-M-3240-2590-3250-6SA-2EO10-1 Nr79783 |
| Kuka | 128509 |
| SCHLEGEL | RRJVASSA16-0-1 |
| HEKO | 30*105 170.0 0.0 |
| WOEHNER | 32434 |
| DLS | 401 DLS |
| ABB No.3GF13151890 | |
| balluff | BOS 2K-P S-PR10-00.2-S49 |
| burkert | 561860 |
| itt | DPXBMA-57-34P-0001 |
| DRAGER | REGULATOR FOR 8 AL & 6D CYLINDER |
| heidenhain | ERN1387 ID 332200-01 |
| rexroth | 4WE10JA3X/CG24N9K4with plug |
| heidenhain | 971207-32 |
| SCHUNK | CELSIO SSF HSK-A 63 .20.0, L1=160.0 0208147 1 |
| RTK | NI1331 |
| SCHUNK | FFV415-D8 DIN 55029 0836260 16 |
| KTR | coupling/ROTEX??28??ST??92SHA??1a-20|1a-20 |
| Prominent | 1000245GALA1601 |
| STM | CRMI50/85 A2 M1CODE:2113752656 |
| HAENNI | ED517/414.231/A 25 |
| ASCO ATyS m 6e-63A 4P | |
| Hammelmann | 01.03501.0036 |
| lapp | THERM1450/0.6/1KV 1400M |
| ALPHA GETRIEBE gear boxSP 140S-MC1-4-1K1 | |
| SIEMENS | 6ES7-972-0BA50-0XA0 |
| sommer | M12*1-MA |
| Heaton Valves | HRP-105-DA/22-F07/F10, DN150 |
| PAULY | YVR26/2 |
| INTERNORMEN | NBF 40.3V L.II |
| norelem | BMA4228745,07534-08X40 |
| sam | H1C55SLM2 |
| 82G80-423C800B | |
| SAUTER | SAUTER FL 2K |
| fronius | 45.0200.1252 |
| testo | testo 435-4,0635 0545 |
| roll-ven S.p.a | SIGMA B2 D=76/15 x=900 y=956 z=980 C1 1RD p=1/2" z=14 M10x15 |
| serapid | LGGR1650 |
| SOMMER | GH6280-B |
| SCHUNK | |
| SCHMIDT-KUPPLUNG GmbH | 11786-3028 |
| GIUSTINA | 495.085.444.00 |
| speck | TOE/CY 42810179 12020901 |
| VERDER | 4P1604325/Type: VA25-PP01-A-P2-PP-FK-PT-PT; Flow volume liquid: 10,800 m3/h; Delivery height (bar): 8,600 bar |
| asco MP-C-144 DC 24V | |
| K-factor 0.9387/0 DN125DIN /EN PN16/Pnom=ps=16bar 10P1Z-ECGA1AA0A5AA DN125 PN16 | |
| ICPDAS | S-7520 RS485-RS232 |
| EPCOS | MKK480-D-30-01 B25667B4417A365 |
| FOXBORO | P/NL0121CM EACH BOX 6 PEN |
| BERNSTEIN | GC-UIZ-VT-90GR 612.1100.555 |
| SIMRIT | 17,00 X 4,00 00444790 |
| 064147 Dionex IonPac AG23 Guard Column 4 x 50 mm | |
| Triconex | AO 3805E |
| JUMO | ATH-SW-270T80 IP65;No.603035/0270-2-025-30-900-20-10-00-00-000-00-6/000 |
| EPCOS | S10K50 |
| ARGO HYTOS TV2-062/MC 15957800 PMAX=350BAR 1302/1284873 | |
| Nencki | 541-003.000.2-II;901 93 25 |
| Bosch Rexroth | 0608MPR000 |
| Fibro | 2711.5F5.0670 |
| EUROTHERM | MODEL7SL911130000 |
| WALDMANN | AWDCE 118,NR.112154001-00083634 |
| AFAG | 50100713 CS20/150 |
| newson-gale | VESX90 |
| MADAS | M16/RM N.A.EEX DN 80 |
| SMC | NVFR3100-5FZ |
| askubal KA 12 D M12x1.25 | |
| ANDERSON I/N18 D/N123-1243 | |
| optek | HCC242TX |
| Siba | 3000413 6.3A 24KV L=292mm |
| KSB | Box-B 3G6K6XC T2+CR165/DN80/PN10 |
| STOEBER | 747525004804 937557 |
| TOX PRESSOTECHNIK GMBH & CO. KG | HZL02.101.050.00 |
| ROSSI GMBH | RV32 UO3D 409/B3,i=25/ROSSI |
| SENSTONIC | C1263A2Q050311 |
| tecsis | S4210B083001 |
| E+H | FMU230E-AA32 |
| Huyck.Wangner | T73150 80x40x34 12-1152/12 |
| ORION | wooden hammers made of hornbeam 51243 070 70 140 320 |
| adept PN20000-310 SN2000-07729 | |
| NC Componenti | EFM Tr 30x6 |
| BICKER | BES-630C 24VDV 20A |
| Atlas 12/ 2PCS 80P4045 STATOR DRAW. NO 400794 Make SEEPEX / BN 05-12 / For Sludge Circulation pump 7M4item 600 | |
| ANSALDO MM98 -PB11XR | |
| POMINI | 258517-001-4 |
| Posital | OCD58-22013-S21 |
| MTS | RHM0300MP011S1G1100 MTStotal Target price? 90,000EUR |
| Settima | GR28-2V-010 ZNYB01022202 |
| B24-4B | |
| Schneider | KSA16NSN311 |
| ABB 3BSE042244R1 | |
| BERG | BKZ GR. 100/PSV |
| JAGER | PN10326 |
| Internorman | 01.E.150.130G.30.E.P |
| SUN | BBY 0DD2-K1 |
| Barksdale GmbH | 0428-043 400bar |
| ABB 3HAC035369-001 | |
| Dynisco | PT460XL-30M-6 |
| block | PVSE400/24-40 |
| sensopart | UM 18-60/250-CD-HP |
| HASCO Hasenclever GmbH | Z942/12 |
| CELESCO | RT9042-0002-121-1120 |
| Pietro Fiorentini | 7656027 |
| EDWARDS | RV12, No.A655-01-903 with accessories |
| PALL | 1203126200/150 |
| hydac | hydac SB330-4A1/112A9-330A |
| norelem | NORELEM_05260-08 |
| TOSS | 10B/10 |
| VESTA | SKDM80-30 |
| Z-LASER | Z20M18B-638-LG90 |
| putzmeister | 273827007 |
| BUHLER | Art-Nr4200059 |
| Turck | NI20-CP40-VP4X2/S100,Nr.15046 |
| schneider | XS530B1DAM12 |
| H+L | DK52.1-6-80P-3215K ID31887 |
| COGNEX | CIO-MICRO |
| acs KAK-UC4G10ADR-500 | |
| Rexroth | TTESO721R00A1MD |
| A45000405 M30*2 | |
| ELCO | CO12.3-10-C12.3-S74 |
| hasco | Z 81 / 9 / M10x1 |
| FEMA | 71101 |
| SOMMER | BBAC24920 |
| Stauff | P-WEV 6LMK |
| ROEHM | KFD-SH 11049846 |
| CT712 | |
| leine&linde | 861900310 |
| ENDRESS & HAUSER | limit switch_FTL260-0020 |
| LTA | Filter, AC3002-420756 |
| MULCO | 50 AT10/1030 |
| CEAG | GHG 411 8100 R 0002 |
| MIEBACH | Pressure switch EDC388-2-950-212/21565114 |
| Sikla Germany | Part number159632 |
| PTL | F22.50 |
| SARTORIUS | 3081443902E-SW |
| SCHUNK | TRIBOS SPF-S HSK-F 63 kurz .20.0, L1=75.0 0202375 3 |
| BURKERT | 5420 ,voltage:DC24??P and R??A and B ,1/8??item134622P |
| Danotherm | ZRF55/480013517-100R |
| Laipple/Keb | carpanelli motor , M90S4 Prod.07/11, 1.1KW |
| EMECANIQUE | DL1BA030 BA15D |
| nass magnet GmbH | 1624641058 |
| BWT | SMH500 |
| Rexroth | SF250B1-1-4X/;S-NR:R900520907 |
| STUCCHI | BIR-F-G3/8 |
| Tranter | CMA-185 Chrome item #G332265, Precision Gage & Tool |
| ROHMANN | elotest M2V3L |
| heidenhain | AK ERM 280 1400 03S12-03 F5 ID 393 692-78 SN 17 893 060 A |
| TIGER | KLT6-005-552 |
| MSE FILTERPRESSEN GMBH | PP97/36/015 |
| EDAG | RF-08-20-05 |
| vishaypg | MODEL:3410 |
| metalWork S.p.A | W |
| ASCOTEX Enquiry in the drawing | |
| bauer | E 25568856-1 A/173L6497 TYP:BG60-11/D11LA4-TF/SP |
| Metrofunk | Metrofunk 3x2-22 |
| STAUFF | LN 314 PA |
| Buhler | UNN-44049-120 |
| HBM | AMPLIFIERHBM ME30 FOR ANCHOR WINCHP/N215469ULSTEIN BRATTVAAG AS |
| OTT-JAKOB | 2S013637-001HSK-A63 2S013637-001HSK-A63 |
| KSB | Box-B 3G6K6XC T2+CR300/DN125/PN10 |
| KRITEC | 100632,PTK-2BFDXLYY-0010MM ,with 4pin bush,Temperature gauge Sensor |
| CEAG | GHG511 4409 R3001 |
| STW | CST51321-G05 SER NO:LB8N3968 |
| Settima | GR28/2V |
| El-O-Matic | ES0350.M1A03A.00NO |
| Signode | 569540 |
| INTORQ | BFK458-25E |
| ReSatron GmbH | RSM58-13-12-G-3-W1-SS |
| Duplomatic | GP-0041R95F/10VH |
| ACE MCS4525M-G684 | |
| schmalz | SPB1-30ED-65 |
| FCI | FCI ST50-B3N32B000 Air200MM 0-52NCMM POWER input18-36VDC |
| EBA PNEUMATIC | SCHLAUCH 2,7x4 TRANSPARENT PA |
| Romann GmbH | DN25 S ST/POM-F PN280,418604 |
| NORGREN | B73G-3AK-QD1-RFN |
| Turck | WAKS4.5-5-WASS4.5/S366,NO:8022702 |
| Eickmann | OGS-80-PUKI-ST3 |
| icotek GmbH | ZL180NO:32236 |
| 47628 | |
| MAPLE-SYSTEMS | 415C |
| SCHUNK | GZB-S .8/ .3 /37 0206257 1 |
| PARKER | R10R35S4SN set 20.5MPa |
| SCHUNK | HSK-E 40 .10, L=90 0203377 4 |
| Rauter Sensor-Boxes | BA5-500kg-C3 Vmin=0.010Kg |
| HAHNKOLB | 56810005 |
| RECTUS | 22742P21DNX G=1/2" |
| Berger Lahr GmbH & Co. KG | 71A 475305306 WDP3-014 INKL.CAN-BUS |
| Kromschroeder | RFM 4RB100 |
| kollmorgen | D101M-23-1320 |
| Conductix-Wampfler | D-MA37100 |
| KARCHER | 4.760-058 |
| Stoeber | Nr.1551338 typ:P312SPN0350ES32 |
| FACOM | 160-800N*M J6133F |
| Beta | 3630060 |
| keystone | Seals/RTFE/Hi-Lok/DN100 |
| LEUZE | 50025570 BT96 mounting device |
| SOMMER | O-ring COR0560200 |
| Hiquel | tm21 |
| siemens | 2SY5016-2SB00 |
| ATM Konzept UG 631-0015-3079 | |
| mahle | 77964034, Pl22004RNPS6 |
| DIATEST | T5.5 |
| legrand | 69661 |
| Black Box | Flexpoint 10FL/2 802.3 |
| Z100-103-80_40_16-206_M1_S8_mit 6KT | |
| Atlas Rivet Snap Rivet Size 6MM | |
| DOLD | BA7912.82 |
| IFM | 01D101 01DLFPKG 0.2-10M 30VDC |
| BURGESS | V3SYR/715-PAD |
| E+H | 80F40 AD2SAAAAABBA |
| FEINmetaLL | F34009S350L260M |
| Rexroth | 4WE 6 Y62/EG24N9K4/V MNR:R900909636 |
| siemens | 6ES7134-4GB11- 0AB0 |
| SCHNEIDER | GS2JU3 |
| HSB Automation GmbH | Delta 110-SSS-M-1605-300-650-2EO10-4BL-0 Nr.76501 |
| TORWEGGE | LCW/PSK/125/KDS-N |
| balluff | /BTL5-S173-M0700-B-KA05// |
| BALLUFF | BTL5-E10-M0300-P-S32 |
| Ac-motoren | FCA 132M-4 NR.09035113 |
| KINSSON | JRPT-014Y-IO-V |
| balluff | BMF 305-HW- 20 |
| SED Flowcontrol GmbH | 385.40.80.51.1.1R |
| KTR | ROTEX-GS38-98SHA-GS2.5-35-2.5-40 |
| ganter | GN 184-20 |
| Crane | 1/4 DN32 Z26FKM SAUNDERSUK |
| JUNG | Non-return valve 11/4 DN32 PN4, 2x IG with 10 185 09 400 000 |
| heidenhain | 358697-13 |
| REBS | F68G-NNN-AR3 G1 |
| VIPA | 215-2BT10 |
| SCHUNK | ER 16 HSK-A63 L1=160 0263361 1 |
| MGK2VS10-14+MGK2R-M25 | |
| Leuze | BCL 8 SM 102 |
| ringspann | 9475190 002 |
| Converteam | PP-cap., 4.00uF 5% 2500VDC 700VAC, 029.105 392 |
| hydac | 0160 DN 200 W/HC |
| LEUZE | PRKL 25B/66.1-S12 |
| heidenhain | 332107-01 |
| SCHUNK | CELSIO SSF HSK-E 50 .10.0, L1=85 0208312 1 |
| Harris Calorific GmbH | E31231V3 |
| jola | LECKMAS101 |
| VARISCO | V80 D32??D50??400 |
| GOLDAMMER | NR1/2-L210-01-L1/150/S-T700-3+PE-24V |
| parker | SP-PN-1401-004+P2FCB349 |
| COAX | SPB-S 15 G1 525734 0-64bar |
| planetroll | PD085-HAV100-1AA0 |
| MEUSBURGER | E1513/48/140 |
| EPCOS | B25990-A0185-J006 |
| packing form standard DN 15-50 | |
| Weigel | 674.140.3629 EQ144K 750/100 V |
| IFS | 400-0116-40 |
| Norgren | M/20134/122/10 24VDC |
| 396581-01-3 | |
| DWT GMBH | 85/MLK-210 |
| DICKOW | 54.NCV.17 / 400.5 |
| KUEBLER | 8.A02H.0030.1024.T013.C002 |
| 376837-03 | |
| Hoentzsch | ZS30GE-md3T/100/p10 Art Nr:B014/100-S02+Art Nr:A099/055 |
| ODU | 180.382.000.307.000 |
| HAHN+KOLB | 5059295001 |
| SIEMENS | 6SL3360-8AA00-0AA5 |
| Turck | NI50-CP80-FDZ30X2 ~220V SN:50MM |
| burkert | 0450H9.0 G1/4 PN3-8BAR 24VDC MAX 4W Nr.00031709 |
| rexroth | R900972596 LFA 40 DBW2-7X/100 |
| SOLDO | AM014AO-2H|SR30 F03-F05|Temp range:-15 +18 Rating:min50mA Max5A@125-250vac 1/4HP 125vac Temp range:-15 +18 |HDESUN |
| GKN | 174201/20 |
| rexroth | 961551 |
| Indu-Sol GmbH | 10515 |
| KUKA | 171755 |
| KUEBLER | 8.5020.4AB1.1024.J010 |
| ABB | 3GAA131002-BDA,5,72,436 |
| HUBNER | ASPAH 60KK-13-FG-8192/8192G-90G-NG/50P |
| JWFROEHLICH | mfl400 30/51742.02 |
| HASCO Hasenclever GmbH | PRO-401E-25KG |
| DISA | 42100A-M |
| DANFOSS | EV220B 032U7115 |
| belpa | HE TP7LP120/240 6500V 21MA 200VAGENERAL EQUIPMENT |
| ATM 92002647 | |
| KOCO | 1491-7732132 |
| POMINI | 266500-111-6 |
| KRACHT | KF12 RF1-D15;S-NR:P. |
| Turck | B4151-0/13.5 |
| CANELA | APHT1604PDFR-ALKM15 |
| Vector | CANcable 2Y |
| heidenhain | DA 300 348249-01 |
| Fibro | 2091.46.012.10 |
| E+H | 80E08AD2SAAAAACBAA |
| KNF | PML 4647-UNF 100 |
| Sealtech | OR-157? U+53F8U+8FBEU+884C |
| KUKA | DN25/FB20-025HM |
| Leybold | TRIVAC D8B 230V 50HZ pn:11255 |
| schmalz | SAB40 |
| Lincoln | 600-25046-3 |
| STAUBLI | ESI 071101 |
| ROSSI GMBH | R31 50 UC2A |
| Phoenix | Terminal TB2.5B I |
| Gestra | MR 26/VR 18 |
| ILME | AG M50T AG M50T 304 |
| Comem | 200T 70KPA COMEM |
| CAHOUET | OROR BP300HD |
| EMG | IMR-SR/500/205/15 |
| Turck | BI10U-Q14-AP6X2,Nr.1608700 |
| Hanchen | 1348163(We need Seal) |
| WILLBRANDT | 50-GELB PN16 DN80 FLANSCHE PN10/16 ; OHNE BEWEGUNGSBEGRENZER |
| Rexroth | R412010673 |
| conductix | 024210-200X100 |
| binks | binks 84-409 |
| EWHOF | KS 085.2-200R0,2-KK M.NUT SN507951 ID811010-02 |
